Results of the 2009 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Run, Men

Place Race no Name Age group Age group
placing
Time
 1 657 Neville Smith Open  1 1:11:39
 2 1073 Bruce Edwards 45-49  1 1:17:08
 3 1072 Chris Corney 40-44  1 1:18:07
 4 683 Andrew Wark 40-44  2 1:19:13
 5 682 Michael Walton 45-49  2 1:21:08
 6 637 Tim Rickerby Open  2 1:21:13
 7 512 James Bell Open  3 1:21:20
 8 700 Robin Walters Open  4 1:21:25
 9 518 Mike Bond 40-44  3 1:23:59
10 721 Luke Williams 40-44  4 1:24:14
11 1065 Brendan Speakman Open  5 1:25:06
12 630 Eric Phimister 50-59  1 1:25:18
13 715 Thomas Trollope Open  6 1:25:59
14 707 Niall McCormack 40-44  5 1:26:37
15 583 Will Kelsey Open  7 1:26:53
16 544 Peter Dyer Open  8 1:27:32
17 725 Andrew Gilkison Open  9 1:28:27
18 2249 James Dever 45-49  3 1:28:44
19 501 Richard Agnew Open 10 1:29:19
20 703 Michael Courtney Open 11 1:29:43
21 572 Andy Horne 45-49  4 1:29:46
22 2248 Callum Campbell Open 12 1:29:49
23 530 Gordon Clarke 45-49  5 1:30:09
24 603 Wayne Martin 40-44  6 1:30:46
25 679 Yannick Vialles Open 13 1:31:08
26 670 David Szelesi 40-44  7 1:31:42
27 560 Anthony Ham 40-44  8 1:32:47
28 678 Mark Venning Open 14 1:33:05
29 540 Aaron Doody Open 15 1:33:06
30 621 Bengt Olofsson 60-69  1 1:33:21
31 1068 Pat Wilson Open 16 1:33:23
32 713 Chris Martin Open 17 1:33:46
33 643 Andrew Royle 35-39  1 1:34:19
34 659 Mark Speakman 40-44  9 1:34:26
35 519 Steve Bottcher 50-59  2 1:34:30
36 641 Jeff Robertson Open 18 1:34:36
37 1054 Regan McCarthy Open 19 1:34:40
38 634 Severin Prats Open 20 1:34:48
39 674 Grant Trollope 50-59  3 1:34:53
40 1062 Dave Stanley 50-59  4 1:34:59
41 702 Terry Packman 50-59  5 1:35:16
42 526 Phil Cameron 50-59  6 1:35:40
43 1056 Shaun Brown Open 21 1:36:07
44 627 Lance Pearson 50-59  7 1:36:38
45 574 Ken Howell 50-59  8 1:36:54
46 556 Michael Gallagher 35-39  3 1:37:09
47 686 Mark Watson 35-39  2 1:37:09
48 711 Tony Harding 40-44 10 1:38:21
49 696 Chris Wong 45-49  6 1:38:24
50 593 Shane Louie 35-39  4 1:38:26
51 601 Stuart Maclean 35-39  5 1:38:50
52 514 Graham Black Open 22 1:39:28
53 599 Murdo MacDonald 35-39  6 1:39:39
54 529 Matthew Charlton 50-59  9 1:39:48
55 687 Bruce Wattie 45-49  7 1:39:48
56 636 Dallas Rewi Open 23 1:40:49
57 600 Konrad Mackowski Open 24 1:41:45
58 649 Greg Semmens 45-49  8 1:41:46
59 635 Greg Reid 50-59 10 1:41:51
60 1053 Fulton Gilllies Open 25 1:42:59
61 626 Stuart Pearse Open 26 1:43:14
62 654 Greg Smith 40-44 11 1:43:25
63 697 Lex Verhoeven 45-49  9 1:43:39
64 1058 Alistair McLean 35-39  7 1:43:46
65 1067 Matt Betesta Open 27 1:44:06
66 590 Mike Leary 60-69  2 1:44:21
67 690 Graham Williams 45-49 10 1:44:35
68 615 Bradley Morton Open 28 1:44:38
69 548 Colin Elvidge 35-39  8 1:45:09
70 701 Jakeb Lochner Open 29 1:45:15
71 1052 Murray Sargison 45-49 11 1:45:25
72 553 Bill Foster 40-44 12 1:45:27
73 620 Frank Nijssen 50-59 11 1:45:44
74 611 Adrian Mooney 35-39  9 1:45:58
75 509 Murray Baker Open 30 1:46:14
76 536 Geoff Cuthbert 40-44 13 1:46:28
77 1074 Richard Seymour Open 31 1:46:39
78 592 Doug Lichtwark 40-44 14 1:46:43
79 1071 Brian Douglas 40-44 15 1:46:59
80 676 Matt Turner 35-39 10 1:47:06
81 663 Mychael Stevenson Open 32 1:47:33
82 716 Gerard Logan 50-59 12 1:47:51
83 534 Matt Crowther 35-39 11 1:47:54
84 623 Daniel Pamata Open 33 1:47:55
85 646 Eddie Schulberg Open 34 1:48:26
86 557 Brendan Grant Open 35 1:48:35
87 524 Pat Butler 50-59 13 1:49:14
88 561 Holger Hannemann 45-49 12 1:49:27
89 547 Jason Ellmers 35-39 12 1:49:39
90 652 Andrew Short 40-44 16 1:49:42
91 595 Joshua Lucas Open 36 1:50:31
92 569 Stephen Heise Open 37 1:50:39
93 555 Ross Franklin 50-59 14 1:51:12
94 554 Trent Fowles 35-39 13 1:51:26
95 503 Kelvin Allan 35-39 14 1:51:55
96 559 Kim Gribbon Open 38 1:52:15
97 694 Chris Young 50-59 15 1:52:57
98 582 Russell Samuel Josephs 60-69  3 1:53:23
99 539 John Dixon 60-69  4 1:53:32
100 1060 Brent Jeffares 45-49 13 1:53:47
101 644 Kevin Russell 45-49 14 1:53:51
102 717 Patrick Crawshaw Open 39 1:54:18
103 718 Daniel Law Open 40 1:54:19
104 658 Richard Smith 45-49 15 1:55:04
105 508 Greg Baillie 45-49 16 1:55:19
106 629 Terry Persen 50-59 16 1:55:57
107 565 Martin Harris 35-39 15 1:56:04
108 527 Alexander Caradus Open 41 1:57:05
109 567 Lans Hasselman Open 42 1:58:04
110 647 Brent Scott 45-49 17 1:58:29
111 689 Robert Willetts 45-49 18 1:58:34
112 523 Karl Buscke Open 43 1:58:39
113 668 Colin Sue 40-44 17 1:59:36
114 558 John Granville 60-69  5 2:00:28
115 651 John Shirley 35-39 16 2:00:37
116 612 Troy Morgan Open 44 2:00:56
117 520 Neil Brain 50-59 17 2:01:21
118 704 Bruce Rountree 50-59 18 2:01:51
119 1069 Graham Willan 45-49 19 2:02:51
120 699 Sam Wood 35-39 17 2:03:12
121 580 James Johnstone 40-44 18 2:04:07
122 581 Matthew Jones Open 45 2:04:47
123 665 Simon Stickney Open 46 2:05:18
124 639 Max Robb 35-39 18 2:06:46
125 698 Edward Whyte 35-39 19 2:06:53
126 531 Tony Clough 50-59 19 2:12:50
127 625 Matthew Parker 40-44 19 2:13:38
128 578 John Jiang 40-44 20 2:15:04
129 667 Lee Street Open 47 2:20:03
130 722 Tim Van Zyl 35-39 20 2:20:34
131 617 Alan Mumford 60-69  6 2:22:00
132 691 Victar Wilson 40-44 21 2:23:38
133 710 Nick Webb 45-49 20 2:25:14
134 709 Glen Hughes 50-59 20 2:25:14
135 576 Sio Ikenasio Open 48 2:40:56
136 628 Nicholas Perham Open 49 3:01:57
137 671 Katene Te Maipi Open 50 3:11:29

Back to top