Results of the 2009 Napier City Pak'nSave Half Marathon
Half Marathon Run, Women
| Place | Race no | Name | Age group | Age group placing |
Time |
| 1 | 614 | Amber Morrison | Open | 1 | 1:31:45 |
| 2 | 712 | Kim Daubney | Open | 2 | 1:33:46 |
| 3 | 1059 | Naomi Fergusson | Open | 3 | 1:34:12 |
| 4 | 1055 | Leigh Aitken | 40-44 | 1 | 1:34:39 |
| 5 | 604 | Alice Mccubbin-Howell | Open | 4 | 1:35:18 |
| 6 | 528 | Jo Cavanagh | 50-59 | 1 | 1:36:04 |
| 7 | 551 | Linda Exeter-Grant | 40-44 | 2 | 1:36:39 |
| 8 | 632 | Dane Pollock | Open | 5 | 1:38:32 |
| 9 | 1064 | Sue Taafe | 45-49 | 1 | 1:41:48 |
| 10 | 684 | Claire Washington | Open | 6 | 1:42:26 |
| 11 | 568 | Sonya Hasselman | 35-39 | 1 | 1:42:54 |
| 12 | 653 | Kirsty Skidmore | Open | 7 | 1:43:24 |
| 13 | 677 | Andrea Vasili | Open | 8 | 1:43:50 |
| 14 | 692 | Carly Woodham | Open | 9 | 1:44:10 |
| 15 | 631 | Sabrina Pick | Open | 10 | 1:44:30 |
| 16 | 724 | Vic Struthers | 35-39 | 2 | 1:44:41 |
| 17 | 515 | Eleanor Blackett | Open | 11 | 1:44:43 |
| 18 | 502 | Corrina Alexander | 35-39 | 3 | 1:44:45 |
| 19 | 605 | Rachel McKinnon | 35-39 | 4 | 1:45:27 |
| 20 | 672 | Shelley Thompson | Open | 12 | 1:45:56 |
| 21 | 714 | Kirsten Trollope | Open | 13 | 1:47:16 |
| 22 | 640 | Marion Roberts | 50-59 | 2 | 1:47:32 |
| 23 | 688 | Georgia Wedd | Open | 14 | 1:48:28 |
| 24 | 1051 | Sandra Grey | 40-44 | 3 | 1:48:40 |
| 25 | 566 | Keiko Hashiba | Open | 15 | 1:49:09 |
| 26 | 541 | Helene Dore | 35-39 | 5 | 1:49:53 |
| 27 | 521 | Marilyn Brown | 50-59 | 3 | 1:50:02 |
| 28 | 542 | Sonya Drysdale | Open | 16 | 1:50:04 |
| 29 | 516 | Robyne Blackford | 50-59 | 4 | 1:50:38 |
| 30 | 545 | Kath Eaton | 35-39 | 6 | 1:50:45 |
| 31 | 638 | Belinda Riley | Open | 17 | 1:51:00 |
| 32 | 695 | Eana Young | 45-49 | 2 | 1:52:00 |
| 33 | 513 | Birgit Berger | 40-44 | 4 | 1:52:22 |
| 34 | 510 | Ann Beech | 50-59 | 5 | 1:53:13 |
| 35 | 1057 | Deborah Wood | 45-49 | 3 | 1:54:19 |
| 36 | 517 | Allie Bolstad | Open | 18 | 1:54:23 |
| 37 | 571 | Jenny Hope | 35-39 | 7 | 1:54:48 |
| 38 | 680 | Joan Vyle | 50-59 | 6 | 1:54:48 |
| 39 | 622 | Rachel Palmer | Open | 19 | 1:55:10 |
| 40 | 584 | Alice King | Open | 21 | 1:55:40 |
| 41 | 585 | Hollie King | Open | 20 | 1:55:40 |
| 42 | 616 | Virginia Mowat | 35-39 | 8 | 1:56:07 |
| 43 | 532 | Erin Connolly | Open | 22 | 1:56:15 |
| 44 | 535 | Leanne Curtin | 40-44 | 5 | 1:56:55 |
| 45 | 1070 | Rosemary Johansen | Open | 23 | 1:57:12 |
| 46 | 662 | Trudy Stephens | 35-39 | 9 | 1:58:31 |
| 47 | 619 | Vanessa Ngan | 40-44 | 6 | 1:59:34 |
| 48 | 655 | Julia Smith | Open | 24 | 1:59:39 |
| 49 | 591 | Catherine Lee | Open | 25 | 2:00:05 |
| 50 | 505 | Jessica Arcus | Open | 26 | 2:00:37 |
| 51 | 579 | Carol Johnston | 45-49 | 4 | 2:00:53 |
| 52 | 570 | Trudi Herniman | Open | 27 | 2:01:04 |
| 53 | 608 | Monique Milne | Open | 28 | 2:01:07 |
| 54 | 546 | Vickie Ellison | 35-39 | 10 | 2:01:20 |
| 55 | 1063 | Ruth Johnston | Open | 29 | 2:01:38 |
| 56 | 549 | Sandra Ennor | 40-44 | 7 | 2:02:38 |
| 57 | 607 | Kirsty Miller | 35-39 | 11 | 2:02:47 |
| 58 | 669 | Phoebe Swift | Open | 30 | 2:02:50 |
| 59 | 552 | Janet Farley | 40-44 | 8 | 2:03:40 |
| 60 | 645 | Leigh Saunders | Open | 31 | 2:04:28 |
| 61 | 587 | Audrey Koti | 50-59 | 7 | 2:04:47 |
| 62 | 664 | Alison Stickney | Open | 32 | 2:05:18 |
| 63 | 564 | Liz Harding | 45-49 | 5 | 2:05:45 |
| 64 | 1061 | Kathryn Ryan | 50-59 | 8 | 2:06:04 |
| 65 | 598 | Emily Macdonald | Open | 33 | 2:06:19 |
| 66 | 618 | Kim Myles | Open | 34 | 2:07:23 |
| 67 | 575 | Vicky Hynes | Open | 35 | 2:08:29 |
| 68 | 522 | Lyndsay Browne | 60-69 | 1 | 2:09:46 |
| 69 | 610 | Rochelle Montgomerie | Open | 36 | 2:10:34 |
| 70 | 706 | Lisa Fussell | 35-39 | 12 | 2:11:23 |
| 71 | 577 | Robyn Isaacson | 40-44 | 9 | 2:12:07 |
| 72 | 596 | Emma Lupton | Open | 37 | 2:12:24 |
| 73 | 511 | Michelle Beech | Open | 38 | 2:13:38 |
| 74 | 705 | Jacqui Bougen | 50-59 | 9 | 2:14:21 |
| 75 | 609 | Amy Milner | Open | 39 | 2:16:00 |
| 76 | 656 | Lee Smith | 40-44 | 10 | 2:16:40 |
| 77 | 633 | Gina Poutu | Open | 40 | 2:17:06 |
| 78 | 2250 | Melanie Porteous | 35-39 | 13 | 2:17:06 |
| 79 | 597 | Elizabeth Macaulay | 35-39 | 14 | 2:17:29 |
| 80 | 1066 | Sharon Jarvis | 40-44 | 11 | 2:19:25 |
| 81 | 673 | Rachael Titter | Open | 41 | 2:20:02 |
| 82 | 606 | Erin Meehan | Open | 42 | 2:20:05 |
| 83 | 573 | Margaret Horner | 45-49 | 6 | 2:20:21 |
| 84 | 723 | Greta Van Zyl | 35-39 | 15 | 2:20:33 |
| 85 | 550 | Lyn Evans | 50-59 | 10 | 2:21:56 |
| 86 | 506 | Julianna Arnold | Open | 43 | 2:23:38 |
| 87 | 504 | Megan Allan | Open | 44 | 2:30:57 |
| 88 | 685 | Karen Waterman | 50-59 | 11 | 2:31:45 |
| 89 | 525 | Catherine Cameron | 45-49 | 7 | 2:42:54 |
| 90 | 624 | Kathryn Parker | 50-59 | 12 | 2:43:34 |
| 91 | 708 | Helen McGregor | 35-39 | 16 | 2:43:35 |
| 92 | 720 | Katie Green | Open | 45 | 2:45:46 |
| 93 | 719 | Helen Tasker | Open | 46 | 2:45:49 |
| 94 | 693 | Pori Workman | 35-39 | 17 | 2:58:27 |
| 95 | 675 | Sammie-Lee Tucker | Open | 47 | 2:58:54 |
| 96 | 648 | Carol Scott | 45-49 | 8 | 3:05:53 |
| 97 | 589 | Kathleen Leaf | 50-59 | 13 | 3:05:54 |






