Results of the 2009 Titan Buildings 10 and 5km

Back to overview

10km Run, Women

Place Race no Name Time
 1 1601 Rebecca Adams 43:29
 2 1692 Lucy Kirby 44:35
 3 1693 Karen Moore 46:19
 4 1678 Rebecca Speirs 48:07
 5 1648 Deborah Mansill 48:33
 6 1676 Cheryl Simpson 48:57
 7 1614 Clodagh Daly 50:57
 8 1644 Anna Kyle 54:25
 9 1635 Sonya Henderson 55:31
10 1671 Amanda Rowe 56:06
11 1694 Tania Brewer 56:10
12 1687 Andrea Wright 56:29
13 1638 Belinda Hogan 56:40
14 1617 Kim De Leijer 57:03
15 1621 Kirsty Duff 57:15
16 1626 Julie Fisher 57:23
17 1735 Suzanne Downs 57:50
18 1606 Jolene Brown 58:07
19 1615 Carolyn Davies 58:22
20 1640 Sylvie Jackson 58:38
21 1609 Anna Campbell 58:44
22 1684 Estelle Wild 58:47
23 1677 Laura Smith 59:47
= 1629 Jill Gould 59:47
25 586 Lisa Kleinert 1:00:07
26 1682 Kimberley Ward 1:00:30
27 1650 Gill McCarthy 1:00:43
28 1613 Dawn Cumming 1:00:45
29 1700 Colleen Turnwald 1:00:45
30 1628 Rachael Gavin 1:00:48
31 1611 Alexandra Chapman 1:00:51
32 1683 Rachel Weeks 1:00:57
33 1655 Paula Nicol 1:01:09
34 1645 Nikki Laken 1:01:09
35 1674 Hannah Sainsbury 1:01:17
36 1666 Rebecca Rae 1:01:23
37 1624 Ashleigh Ennor 1:01:34
38 1641 Wendy Jackson 1:03:20
39 1695 Sophie Stanley 1:04:34
40 1651 Karen McNicol 1:05:19
41 1649 Michele Matthews 1:05:22
42 1660 Anna Pahi 1:05:22
43 1653 Jenny Merchant 1:05:29
44 1603 Kelly Barrett 1:06:20
45 1646 Nikki Lane 1:06:20
46 1643 Linda Kirkby 1:06:22
47 1612 Deanne Couchman 1:06:27
48 1659 Ursula Paewai 1:06:27
49 1602 Emma Appleyard 1:06:45
50 1656 Amy Norris 1:08:21
51 1618 Donna Doran 1:08:47
52 1675 Kirsten Shirley 1:09:28
53 1622 Jan Dunphy 1:09:36
54 1803 Tessa O'Rourke 1:09:37
55 1664 Kathy Pyatt 1:10:22
56 1665 Rachael Quinney 1:12:23
57 1668 Andy Riddell 1:13:16
58 1639 Gail Hussey 1:15:00
59 1619 Kylie Doran 1:16:05
60 1690 Kirsty Walton 1:17:06
61 1657 Trish O'Dea 1:19:41
62 1632 Sue Hamlett 1:22:41
63 1658 Tammy O'Neill 1:48:28

Back to top