Results of the 2008 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Run, Men - by age group

Place Overall Place Race no Name Time
Open
 1  1 111 Ross McIntyre 1:11:25
 2  2 790 Benjamin Revell 1:18:25
 3  4 221 Allister Adams 1:19:33
 4  8 155 Mark Searle 1:21:53
 5  9 19 James Bell 1:22:06
 6 10 108 Craig Mathers 1:22:58
 7 13 118 Garry Murcott 1:24:54
 8 16 85 Mark Hussey 1:25:36
 9 18 179 Alex Tolan 1:26:04
10 19 37 Kelly Cooper 1:26:19
11 20 89 David Johnson 1:26:26
12 21 167 Francis Stewart 1:27:25
13 23 78 Russell Hewitt 1:27:49
14 25 181 Thomas Trollope 1:28:24
15 26 170 Brett Story 1:29:34
16 31 154 Stephen Sear 1:31:27
17 33 218 Andrew Oliver 1:33:13
18 35 1 Richard Agnew 1:34:04
19 39 1594 Daniel Betty 1:37:42
20 40 204 John Bond 1:38:30
21 44 73 Leith Hayllar 1:39:04
22 49 136 Bevan Pickett 1:42:17
23 50 92 Alex Kay 1:43:35
24 64 183 Allan Ure 1:48:35
25 66 30 Karl Buscke 1:49:14
26 67 787 David Jackson 1:49:32
27 69 132 Scott Pedersen 1:50:19
28 70 166 Paul Stephens 1:50:42
29 71 129 Maaka Papuni 1:51:49
30 74 187 Shayne Walker 1:53:18
31 85 35 Shailendra Chourasia 2:04:27
32 91 157 Matthew Shaw 2:10:44
33 92 2085 Thev Kay 2:11:19
34 94 32 Maurice Casey 2:14:14
35-39
 1  3 789 John Mudgway 1:19:16
 2  5 184 Peter Versey 1:20:32
 3 11 109 Hamish Maxwell 1:23:37
 4 30 106 Chris Martin 1:31:24
 5 46 177 Graeme Tindall 1:39:21
 6 48 195 Adrian White 1:41:54
 7 51 142 Scott Quate 1:43:35
 8 57 175 Shayne Thompson 1:45:49
 9 61 188 Nick Wallis 1:46:58
10 62 39 Hamish Crafar 1:47:41
11 84 140 Malcolm Priest 2:04:05
12 87 228 Troy Bowker 2:06:42
13 88 4 Steve Alexander 2:07:03
14 101 186 Bruce Walker 2:27:21
40-44
 1 12 207 Luke Williams 1:24:43
 2 17 110 Niall McCormack 1:25:45
 3 27 107 Wayne Martin 1:30:27
 4 28 792 Henry Porter 1:31:07
 5 32 219 Tony Harding 1:31:49
 6 41 128 Kevin Palmer 1:38:33
 7 55 791 Lex Verhoeven 1:45:23
 8 59 164 Greg Smith 1:46:20
 9 60 99 Doug Lichtwark 1:46:50
10 75 227 Linford Stephens 1:53:49
11 76 230 Maril Johnson 1:54:39
12 81 23 Cliff Bowden 1:57:10
13 86 192 Jason Whaitiri 2:06:30
14 90 101 Malcolm Lock 2:08:39
15 102 149 Ian Roderick 2:27:59
45-49
 1  6 77 Paul Hewitson 1:21:23
 2  7 104 Ian MacFarlane 1:21:47
 3 22 42 James Dever 1:27:26
 4 24 46 Mark Dorrell 1:28:21
 5 36 212 Jason Trow 1:34:57
 6 38 87 Martin Jarvis 1:37:20
 7 53 36 Doug Clark 1:44:27
 8 58 116 Fumi Moriyama 1:45:54
 9 68 214 Craig Demanser 1:49:34
10 73 138 Bryan Powlesland 1:52:52
11 79 145 Stephen Rickman 1:56:40
12 83 134 Terry Persen 2:00:35
13 89 224 Adriaan Lotter 2:07:54
14 96 191 Nick Webb 2:19:58
15 100 197 Chris Wong 2:25:42
16 103 194 Joseph Whare 2:30:19
50-59
 1 14 135 Eric Phimister 1:24:59
 2 15 115 Ian Mitchell 1:25:20
 3 29 205 David Colquhoun 1:31:20
 4 34 226 Lance Pearson 1:33:36
 5 37 31 Phil Cameron 1:36:17
 6 42 65 Peter Griffin 1:38:51
 7 43 1492 David Kay 1:39:00
 8 45 82 Ken Howell 1:39:16
 9 54 180 Grant Trollope 1:45:18
10 56 123 Frank Nijssen 1:45:38
11 63 44 John Dixon 1:48:35
12 65 209 Bruce Roundtree 1:49:08
13 77 139 Frank Price 1:55:33
14 78 225 Mark Peterson 1:56:37
15 80 57 Stephen Freeman 1:56:55
16 82 9 Bruce Arnold 1:58:18
17 93 45 Hans Doevendans 2:11:26
18 97 83 Glen Hughes 2:19:58
19 98 148 John Robertson 2:23:00
60+
 1 47 206 Mike Leary 1:40:52
 2 52 112 John McKelvie 1:44:03
 3 72 202 Owen Yeomans 1:52:48
 4 95 117 Alan Mumford 2:15:33
 5 99 150 Michael Rogers 2:25:23

Back to top