Results of the 2008 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Run, Women - by age group

Place Overall Place Race no Name Time
Open
 1  1 21 Maria Bentley 1:22:01
 2  2 18 Aubrey Begley 1:31:40
 3  3 51 Stephanie Everson 1:33:13
 4  4 81 Ni'ia Hothersall 1:33:57
 5  5 222 Naomi Fergusson 1:35:12
 6  6 16 Erin Beckett 1:38:32
 7  8 38 Nikki Cox 1:41:16
 8  9 217 Baillic Haines 1:41:59
 9 11 159 Mandy Simpson 1:44:56
10 12 105 Abbey Macfie 1:45:25
11 14 55 Monique Fox 1:46:42
12 16 200 Carly Woodham 1:46:51
13 15 176 Shelley Thompson 1:46:51
14 18 213 Amy Vaughan 1:48:16
15 19 5 Allison Anderson 1:48:26
16 20 17 Louise Bee 1:48:27
17 22 94 Bridget Keegan 1:48:40
18 24 151 Kristina Rudelj 1:49:04
19 26 62 Sarah Grealish 1:51:30
20 27 201 Gretchen Yates 1:51:44
21 28 196 Kirsten Wilson 1:52:52
22 29 126 Kathryn O'Sullivan 1:53:07
23 32 70 Loren Harrison 1:53:41
24 40 137 Nicki Porter 1:58:40
25 41 71 Keiko Hashiba 1:58:44
26 44 88 Rosemary Johansen 2:00:01
27 47 61 Louise Gray 2:03:08
28 51 102 Kirsten Locke 2:06:47
29 55 143 Polly Ralph 2:07:54
30 57 75 Trudi Herniman 2:09:29
31 58 98 Kate Langford 2:10:32
32 61 27 Jessica Brillard 2:12:11
33 63 72 Sonya Hasselman 2:13:23
34 64 208 Marama White 2:14:13
35 65 33 Alex Chapman 2:14:20
36 68 20 Paula Bennett 2:15:12
37 71 156 Henrike Seifert 2:16:08
38 73 56 Tracy Francois 2:17:24
39 74 6 Megan Anderson 2:19:52
40 76 97 Suyin Lai 2:20:38
41 77 127 Eloise Page 2:20:39
42 78 84 Marie Hunt 2:20:39
43 79 67 Sara Hamilton 2:21:31
44 80 59 Cath Gibson 2:21:59
45 82 165 Olivia Sneddon 2:22:03
46 84 26 Kirstie Bridge 2:22:18
47 86 161 Carolyn Smith 2:23:05
48 91 69 Marie Hansen 2:29:13
49 94 12 Imelda Bargas 2:29:56
50 95 788 Karla Burton 2:32:55
51 97 25 Beth-Ann Brady 2:34:16
52 98 14 Annmarie Battaglia 2:35:06
53 101 50 Michelle Evans 2:38:39
54 102 48 Shannon Enright 2:40:24
55 104 163 Fiona Smith 2:40:53
56 107 96 Renee La Grange 2:54:45
57 106 76 Valerie Hewell 2:54:45
58 108 216 Ella Nisbet-Meneill 3:13:45
59 109 215 Donna Daly 3:13:45
35-39
 1  7 90 Annie Kane 1:39:47
 2 23 3 Corrina Alexander 1:48:56
 3 33 58 Amanda Freemantle 1:53:52
 4 34 182 Sandra Unwin 1:55:10
 5 39 54 Martha Flynn 1:58:33
 6 45 190 Jenny Way 2:00:13
 7 46 120 Leeanne Nelson 2:00:56
 8 50 203 Helen Young 2:06:20
 9 53 2 Rebecca Ainsworth 2:07:05
10 59 220 Justin Herrington 2:10:54
11 60 103 Elizabeth Macaulay 2:12:11
12 66 125 Nicky Old 2:14:21
13 81 172 Emma Sutich 2:22:01
14 83 141 Myfanwy Pryme 2:22:04
15 87 174 Julie Swinden 2:23:55
16 90 100 Christine Lilley 2:28:28
17 99 144 Mandeep Revill-Johnson 2:36:10
18 100 171 Anna Strang 2:36:21
19 103 133 Cherie Penn 2:40:27
20 110 130 Terina Parkinson 3:21:23
40-44
 1 13 79 Ali Hollington 1:46:35
 2 17 11 Fiona Barber 1:47:49
 3 25 64 Sandra Grey 1:49:16
 4 30 52 Ali Every 1:53:07
 5 31 160 Trish Slater 1:53:40
 6 35 199 Deborah Wood 1:55:26
 7 37 152 Johanna Ruiterman 1:56:48
 8 38 60 Sallyanne Gorst 1:57:09
 9 42 169 Nicki Stewart 1:59:11
10 43 93 Jenni KEARINS 1:59:26
11 49 211 Kate Manson 2:06:16
12 67 74 Tania Henare 2:14:24
13 69 193 Shirlene Whaitiri 2:15:55
14 70 173 Rachael Sweetapple 2:16:00
15 75 24 Rachael Bradley 2:20:18
16 92 121 Vanessa Ngan 2:29:17
17 93 131 Maree Patton 2:29:22
18 96 229 Lisa Bowker 2:33:18
45-49
 1 48 119 Bev Murphy 2:04:13
 2 52 114 Deb Mdugway 2:06:56
 3 62 66 Sue Grundy 2:12:13
 4 85 41 Fiona Dawson 2:22:22
 5 105 124 Christine O'Dwyer 2:48:48
50-59
 1 10 147 Marion Roberts 1:44:22
 2 21 22 Robyne Blackford 1:48:35
 3 36 185 Joan Vyle 1:55:55
 4 56 223 Sherry Majors 2:08:41
 5 72 49 Lyn Evans 2:16:55
 6 88 91 Sandra Kappely 2:24:00
 7 89 95 Audrey Koti 2:26:09
60+
 1 54 29 Lyndsay Browne 2:07:28

Back to top