Results of the 2007 Napier City Pak'nSave Half Marathon
Half Marathon Walk, Women
| Place | Race no | Name | City | Age group | Time |
| 1 | 2235 | Vanessa Lowl | New Plymouth | W40-44 | 2:08:39 |
| 2 | 2234 | Natasha Lowl | New Plymouth | Open Women | 2:10:22 |
| 3 | 2197 | Judy Eves | Havelock North | W50-59 | 2:19:20 |
| 4 | 2305 | Raewyn Richmond | Hanilton | W50-59 | 2:21:20 |
| 5 | 2262 | Christine Puts | Palmerston North | W45-49 | 2:24:04 |
| 6 | 2169 | Kelly Boyd | Pahiatua | Open Women | 2:24:48 |
| 7 | 2297 | Sharon Wrenn | Hamilton | W50-59 | 2:24:56 |
| 8 | 2259 | Leeane Palmer | Wellington | W45-49 | 2:31:10 |
| 9 | 2164 | Juliet Anne Berntsen | Napier | W45-49 | 2:34:35 |
| 10 | 2211 | Sharon Harding | Napier | W45-49 | 2:35:16 |
| 11 | 2225 | Barbora Jurcanova | Hastings | Open Women | 2:35:48 |
| 12 | 2181 | Rachelle Cocker | Palmerston North | Open Women | 2:37:13 |
| 13 | 2304 | Marina Hill | Napier | W45-49 | 2:38:47 |
| 14 | 2190 | Vikki Duker | Palmerston North | Open Women | 2:38:52 |
| 15 | 2306 | Nicoleta Paxie | Napier | W45-49 | 2:40:13 |
| 16 | 2236 | Claire Lynch | Palmerston North | W50-59 | 2:40:55 |
| 17 | 2168 | Phillipa Black | Hastings | W35-39 | 2:41:17 |
| 18 | 2172 | Fiona Bryant | Hastings | W45-49 | 2:41:43 |
| 19 | 2227 | Cathy Kelly | New Plymouth | W50-59 | 2:41:47 |
| 20 | 2222 | Lynne Hutton | Havelock North | W50-59 | 2:41:51 |
| 21 | 2261 | Karen Power | Hamilton | W45-49 | 2:42:38 |
| 22 | 2312 | Kirsty Carling | Napier | W35-39 | 2:42:43 |
| 23 | 2240 | Felicity Mardon | Hastings | W45-49 | 2:42:49 |
| 24 | 2255 | Michelle Nicholson | New Plymouth | W45-49 | 2:43:12 |
| 25 | 2244 | Vanessa McCormick | Hastings | Open Women | 2:44:10 |
| 26 | 2224 | Sherree James | Napier | W35-39 | 2:44:34 |
| 27 | 2296 | Sally Wise | Napier | W45-49 | 2:44:35 |
| 28 | 2315 | Frances Berntsen | Napier | W40-44 | 2:44:51 |
| 29 | 2196 | Tanya Ellis | Hastings | Open Women | 2:45:22 |
| 30 | 2165 | Catherine Berry | Napier | Open Women | 2:45:31 |
| 31 | 2253 | Amanda Leigh Newsome | Palmerston North | W35-39 | 2:45:32 |
| 32 | 2160 | Jacqui Bark | Hastings | W40-44 | 2:46:22 |
| 33 | 2174 | Debbie Burlace | Hastings | W35-39 | 2:46:54 |
| 34 | 2158 | Anna Angus | Napier | Open Women | 2:47:10 |
| 35 | 2263 | Ronnie Reid | Auckland | W60+ | 2:47:23 |
| 36 | 2218 | Shirley Hooper | Waipukurau | W50-59 | 2:48:12 |
| 37 | 2249 | Paula Murray | Hastings | W35-39 | 2:48:15 |
| 38 | 2272 | Brooke Strachan | Napier | Open Women | 2:48:17 |
| 39 | 2273 | Jaimee Strachan | Napier | Open Women | 2:48:17 |
| 40 | 2274 | Michele Strachan | Napier | W40-44 | 2:48:17 |
| 41 | 2173 | Kelly Bullot | Hastings | Open Women | 2:48:45 |
| 42 | 2207 | Larissa Gosney | Napier | Open Women | 2:49:14 |
| 43 | 2280 | Rachel Tucker | Hastings | Open Women | 2:49:51 |
| 44 | 2285 | Leanne Wait | Havelock North | W35-39 | 2:49:51 |
| 45 | 2239 | Rebecca March | Wellington | Open Women | 2:50:00 |
| 46 | 2238 | Anne March | Hastings | W50-59 | 2:50:00 |
| 47 | 2246 | Baerbel Michels | Napier | W40-44 | 2:50:26 |
| 48 | 2188 | Jean Dudley | Australia | W45-49 | 2:50:50 |
| 49 | 2264 | Waiora Rogers | Hastings | W60+ | 2:52:47 |
| 50 | 2213 | Carmel Hartley | Hamilton | W50-59 | 2:52:47 |
| 51 | 2220 | Rebecca Hoy | Havelock North | Open Women | 2:52:49 |
| 52 | 2199 | Jan Finnimore | Hastings | W60+ | 2:54:22 |
| 53 | 2256 | Paula Nicol | Napier | Open Women | 2:55:35 |
| 54 | 2291 | Dana Whetton | Napier | Open Women | 2:55:35 |
| 55 | 2231 | Linda Kirkby | Havelock North | W45-49 | 2:56:44 |
| 56 | 2265 | Rose Rowe | Hastings | W45-49 | 2:57:23 |
| 57 | 2289 | Judy Ward | Takapau | W50-59 | 2:57:44 |
| 58 | 2161 | Rachelle Basher | Waipukurau | W35-39 | 2:57:50 |
| 59 | 2162 | Tess Basher | Waipukurau | W35-39 | 2:57:52 |
| 60 | 2279 | Jill Tucker | Hastings | W50-59 | 2:58:03 |
| 61 | 2202 | Eunice Forster | Hastings | W50-59 | 2:58:05 |
| 62 | 2283 | Tineka Hendrica van den Hoeven | Hastings | Open Women | 2:58:43 |
| 63 | 2187 | Vivienne Dixon | Masterton | W50-59 | 2:59:19 |
| 64 | 2189 | Dale Dudman | Havelock North | W50-59 | 2:59:39 |
| 65 | 2245 | Erin McKernan | Napier | W45-49 | 3:00:55 |
| 66 | 2194 | Kath Eaton | Havelock North | W35-39 | 3:00:56 |
| 67 | 2228 | Shelley Kennedy | Napier | Open Women | 3:00:57 |
| 68 | 2300 | Glenda Merle Yeatts | Havelock North | W45-49 | 3:01:25 |
| 69 | 2232 | Dianne London | Napier | W40-44 | 3:01:44 |
| 70 | 2252 | Susanne Neighbours | Hastings | W50-59 | 3:02:04 |
| 71 | 2157 | Shirley Algie | Auckland North | W60+ | 3:04:06 |
| 72 | 2303 | Michelle Boyd | Waipukurau | Open Women | 3:06:41 |
| 73 | 2198 | Judith Faulknor | Napier | W40-44 | 3:07:34 |
| 74 | 2286 | Karen Walker | Turangi | W45-49 | 3:07:34 |
| 75 | 2233 | Louise Longtime | Napier | W35-39 | 3:08:02 |
| 76 | 2212 | Julie Harris | Napier | W45-49 | 3:08:44 |
| 77 | 2314 | Anne Herries | Napier | W40-44 | 3:08:44 |
| 78 | 2268 | Shona Christine Russell | Hastings | W50-59 | 3:08:47 |
| 79 | 2266 | Anna Leigh Russell | Hastings | Open Women | 3:08:48 |
| 80 | 2311 | Colleen Daymond-King | Havelock North | W40-44 | 3:09:04 |
| 81 | 2248 | Linda Miller | Hastings | W45-49 | 3:09:14 |
| 82 | 2310 | Janet Titchener | Hastings | Open Women | 3:09:15 |
| 83 | 2287 | Mary-Anne Walker-Bain | Havelock North | W40-44 | 3:09:34 |
| 84 | 2185 | Caroline Cuttance | Levin | W60+ | 3:09:34 |
| 85 | 2178 | Sandra Chambers | Napier | W35-39 | 3:10:27 |
| 86 | 2177 | Ann Chalmers | Napier | W60+ | 3:10:28 |
| 87 | 2284 | Wendy van Zoomeren | Napier | Open Women | 3:11:33 |
| 88 | 2216 | Susan Hill | Havelock North | W50-59 | 3:12:11 |
| 89 | 2267 | Fiona Bussell | Havelock North | W45-49 | 3:12:16 |
| 90 | 2308 | Alison Souness | Havelock North | W35-39 | 3:12:45 |
| 91 | 2301 | Nicola Young | Hastings | W40-44 | 3:12:45 |
| 92 | 2209 | Wendy Gush | Hastings | W40-44 | 3:13:10 |
| 93 | 2192 | Linda Eagle | Waipawa | W45-49 | 3:13:47 |
| 94 | 2254 | Kirsten Newton | Clive | W35-39 | 3:15:31 |
| 95 | 2290 | Leanne Webster | Napier | Open Women | 3:15:31 |
| 96 | 2278 | Kelsey Tostevin | Clive | W35-39 | 3:15:32 |
| 97 | 2186 | Michelle Deacon | Hastings | Open Women | 3:16:30 |
| 98 | 2270 | Trinette Spencer | Hastings | Open Women | 3:16:30 |
| 99 | 2163 | Cindy Beguele | Hastings | Open Women | 3:16:30 |
| 100 | 2277 | Dolly Toombs | Hastings | W50-59 | 3:17:20 |
| 101 | 2260 | Joan Patricia Plowman | Napier | W50-59 | 3:17:22 |
| 102 | 2204 | Alaina Glue | Napier | Open Women | 3:17:22 |
| 103 | 2179 | Bernie Chilton | Hastings | W60+ | 3:20:19 |
| 104 | 2195 | Michelle Eaton | Napier | W45-49 | 3:20:36 |
| 105 | 2293 | Karen Willis | Napier | W50-59 | 3:20:38 |
| 106 | 2230 | Victoria King | Hastings | W50-59 | 3:21:26 |
| 107 | 2176 | Natasha Calder | Waipakurau | Open Women | 3:21:33 |
| 108 | 2294 | Marie Wind | Waipawa | Open Women | 3:21:33 |
| 109 | 2215 | Joanne Heperi | Takapau | W45-49 | 3:29:24 |
| 110 | 2166 | Ybelle Hineawhi Biddle | Waipukurau | W50-59 | 3:29:25 |
| 111 | 2183 | Melba Cook | Palmerston North | W60+ | 3:31:04 |
| 112 | 2229 | Kate King | Napier | W40-44 | 3:33:14 |







