Results of the 2007 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Walk, Women - by age group

Place Race no Name City Time
Open Women
 1 2234 Natasha Lowl New Plymouth 2:10:22
 2 2169 Kelly Boyd Pahiatua 2:24:48
 3 2225 Barbora Jurcanova Hastings 2:35:48
 4 2181 Rachelle Cocker Palmerston North 2:37:13
 5 2190 Vikki Duker Palmerston North 2:38:52
 6 2244 Vanessa McCormick Hastings 2:44:10
 7 2196 Tanya Ellis Hastings 2:45:22
 8 2165 Catherine Berry Napier 2:45:31
 9 2158 Anna Angus Napier 2:47:10
10 2272 Brooke Strachan Napier 2:48:17
11 2273 Jaimee Strachan Napier 2:48:17
12 2173 Kelly Bullot Hastings 2:48:45
13 2207 Larissa Gosney Napier 2:49:14
14 2280 Rachel Tucker Hastings 2:49:51
15 2239 Rebecca March Wellington 2:50:00
16 2220 Rebecca Hoy Havelock North 2:52:49
17 2256 Paula Nicol Napier 2:55:35
18 2291 Dana Whetton Napier 2:55:35
19 2283 Tineka Hendrica van den Hoeven Hastings 2:58:43
20 2228 Shelley Kennedy Napier 3:00:57
21 2303 Michelle Boyd Waipukurau 3:06:41
22 2266 Anna Leigh Russell Hastings 3:08:48
23 2310 Janet Titchener Hastings 3:09:15
24 2284 Wendy van Zoomeren Napier 3:11:33
25 2290 Leanne Webster Napier 3:15:31
26 2186 Michelle Deacon Hastings 3:16:30
27 2270 Trinette Spencer Hastings 3:16:30
28 2163 Cindy Beguele Hastings 3:16:30
29 2204 Alaina Glue Napier 3:17:22
30 2176 Natasha Calder Waipakurau 3:21:33
31 2294 Marie Wind Waipawa 3:21:33
W35-39
 1 2168 Phillipa Black Hastings 2:41:17
 2 2312 Kirsty Carling Napier 2:42:43
 3 2224 Sherree James Napier 2:44:34
 4 2253 Amanda Leigh Newsome Palmerston North 2:45:32
 5 2174 Debbie Burlace Hastings 2:46:54
 6 2249 Paula Murray Hastings 2:48:15
 7 2285 Leanne Wait Havelock North 2:49:51
 8 2161 Rachelle Basher Waipukurau 2:57:50
 9 2162 Tess Basher Waipukurau 2:57:52
10 2194 Kath Eaton Havelock North 3:00:56
11 2233 Louise Longtime Napier 3:08:02
12 2178 Sandra Chambers Napier 3:10:27
13 2308 Alison Souness Havelock North 3:12:45
14 2254 Kirsten Newton Clive 3:15:31
15 2278 Kelsey Tostevin Clive 3:15:32
W40-44
 1 2235 Vanessa Lowl New Plymouth 2:08:39
 2 2315 Frances Berntsen Napier 2:44:51
 3 2160 Jacqui Bark Hastings 2:46:22
 4 2274 Michele Strachan Napier 2:48:17
 5 2246 Baerbel Michels Napier 2:50:26
 6 2232 Dianne London Napier 3:01:44
 7 2198 Judith Faulknor Napier 3:07:34
 8 2314 Anne Herries Napier 3:08:44
 9 2311 Colleen Daymond-King Havelock North 3:09:04
10 2287 Mary-Anne Walker-Bain Havelock North 3:09:34
11 2301 Nicola Young Hastings 3:12:45
12 2209 Wendy Gush Hastings 3:13:10
13 2229 Kate King Napier 3:33:14
W45-49
 1 2262 Christine Puts Palmerston North 2:24:04
 2 2259 Leeane Palmer Wellington 2:31:10
 3 2164 Juliet Anne Berntsen Napier 2:34:35
 4 2211 Sharon Harding Napier 2:35:16
 5 2304 Marina Hill Napier 2:38:47
 6 2306 Nicoleta Paxie Napier 2:40:13
 7 2172 Fiona Bryant Hastings 2:41:43
 8 2261 Karen Power Hamilton 2:42:38
 9 2240 Felicity Mardon Hastings 2:42:49
10 2255 Michelle Nicholson New Plymouth 2:43:12
11 2296 Sally Wise Napier 2:44:35
12 2188 Jean Dudley Australia 2:50:50
13 2231 Linda Kirkby Havelock North 2:56:44
14 2265 Rose Rowe Hastings 2:57:23
15 2245 Erin McKernan Napier 3:00:55
16 2300 Glenda Merle Yeatts Havelock North 3:01:25
17 2286 Karen Walker Turangi 3:07:34
18 2212 Julie Harris Napier 3:08:44
19 2248 Linda Miller Hastings 3:09:14
20 2267 Fiona Bussell Havelock North 3:12:16
21 2192 Linda Eagle Waipawa 3:13:47
22 2195 Michelle Eaton Napier 3:20:36
23 2215 Joanne Heperi Takapau 3:29:24
W50-59
 1 2197 Judy Eves Havelock North 2:19:20
 2 2305 Raewyn Richmond Hanilton 2:21:20
 3 2297 Sharon Wrenn Hamilton 2:24:56
 4 2236 Claire Lynch Palmerston North 2:40:55
 5 2227 Cathy Kelly New Plymouth 2:41:47
 6 2222 Lynne Hutton Havelock North 2:41:51
 7 2218 Shirley Hooper Waipukurau 2:48:12
 8 2238 Anne March Hastings 2:50:00
 9 2213 Carmel Hartley Hamilton 2:52:47
10 2289 Judy Ward Takapau 2:57:44
11 2279 Jill Tucker Hastings 2:58:03
12 2202 Eunice Forster Hastings 2:58:05
13 2187 Vivienne Dixon Masterton 2:59:19
14 2189 Dale Dudman Havelock North 2:59:39
15 2252 Susanne Neighbours Hastings 3:02:04
16 2268 Shona Christine Russell Hastings 3:08:47
17 2216 Susan Hill Havelock North 3:12:11
18 2277 Dolly Toombs Hastings 3:17:20
19 2260 Joan Patricia Plowman Napier 3:17:22
20 2293 Karen Willis Napier 3:20:38
21 2230 Victoria King Hastings 3:21:26
22 2166 Ybelle Hineawhi Biddle Waipukurau 3:29:25
W60+
 1 2263 Ronnie Reid Auckland 2:47:23
 2 2264 Waiora Rogers Hastings 2:52:47
 3 2199 Jan Finnimore Hastings 2:54:22
 4 2157 Shirley Algie Auckland North 3:04:06
 5 2185 Caroline Cuttance Levin 3:09:34
 6 2177 Ann Chalmers Napier 3:10:28
 7 2179 Bernie Chilton Hastings 3:20:19
 8 2183 Melba Cook Palmerston North 3:31:04

Back to top