Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Walk, Female - overall

Place Race No Name Club Division Time
 1 705 Vanessa Lowl Taranaki Race Walking W40-44 2:08:57
 2 768 Marcia Soanes YMCA W50-59 2:18:21
 3 739 Sherry O'Sullivan   W45-49 2:21:17
 4 672 Sharon Harding   W45-49 2:23:46
 5 797 Melissa Young Manawatu Striders Open Women 2:24:46
 6 754 Christine Puts Manawatu Striders W45-49 2:24:58
 7 693 Margot Kerins   W40-44 2:25:10
 8 796 Amanda Young Manawatu Striders Open Women 2:25:27
 9 788 Marlene White   W50-59 2:27:06
10 720 Elizabeth McKay   Open Women 2:30:42
11 740 Leeane Palmer   W45-49 2:33:14
12 670 Maria Hamilton   Open Women 2:34:30
13 629 Valerie Colgate HB Marathon Clinic W45-49 2:34:49
14 620 Fiona Bryant   W45-49 2:36:02
15 742 Trish Patterson   W50-59 2:36:09
16 661 Erin Gibson   W50-59 2:36:43
17 667 Sharon Gray   Open Women 2:38:25
18 713 Debbie McCall   W45-49 2:38:44
19 769 Ingrid Squire   Open Women 2:39:54
20 659 Sharon Fitzsimons HB Marathon Clinic W60+ 2:41:32
21 685 Wendy Hunt   W45-49 2:43:02
22 746 Lee Pepping   W50-59 2:43:05
23 658 Jane Fitchett   W50-59 2:43:49
24 644 Stephanie Day   W40-44 2:45:30
25 603 Jacqui Bark   W35-39 2:45:59
26 621 Debbie Burlace   W35-39 2:46:00
27 610 Frances Berntsen   W40-44 2:46:30
28 743 Nicoleta Paxie   W45-49 2:46:44
= 655 Suzanne Elgie   Open Women 2:46:44
30 656 Tanya Ellis   Open Women 2:47:08
31 677 Shirley Hooper   W50-59 2:47:21
32 750 Marianne Poszeluk   W35-39 2:47:30
33 790 Jeannie Winchester   W60+ 2:47:36
34 759 Sue Revell   W40-44 2:48:24
35 707 Karen Macmillan 1 to 1 Fitness Studio W40-44 2:48:25
36 678 Kate Horton   Open Women 2:48:54
37 608 Lisa Bell   W35-39 2:49:00
38 792 Sally Wise   W40-44 2:49:01
= 601 Denise Appleyard   W35-39 2:49:01
40 747 Liz Perry   W35-39 2:49:17
= 696 Janell Kirkpatrick   W35-39 2:49:17
42 708 Felicity Mardon 1 to 1 Fitness Studio W45-49 2:49:33
43 764 Lee Smith   W40-44 2:49:39
44 679 Wendy Horton   W50-59 2:50:01
45 779 Leanne Wait   W35-39 2:50:04
46 699 Denise Leigh-Smith   Open Women 2:50:16
47 773 Marie Te Moananui   W40-44 2:50:17
48 633 Phillipa Cook 1 to 1 Fitness Studio W40-44 2:50:27
49 783 Isla Walsh   W45-49 2:50:32
50 800 Lorraine Martin   W50-59 2:50:37
51 770 Julia Stevens Hutt Valley Marathon Clinic W50-59 2:50:38
52 666 Larissa Gosney   Open Women 2:51:09
53 701 Philippa Lintott   W45-49 2:51:32
54 721 Sheryn M'Cracken   Open Women 2:51:36
= 692 Katy Kerins   Open Women 2:51:36
56 736 Lesley O'Rourke   W40-44 2:52:02
57 789 Diane Williams HB Marathon Clinic W50-59 2:52:31
58 703 Marilyn Lorimer   W50-59 2:54:02
59 623 Julia Elizabeth Callaghan   W60+ 2:54:03
60 640 Nicky Copp   Open Women 2:54:07
61 639 Bernadette Copp   W45-49 2:54:08
62 694 Sue Keswick   W45-49 2:54:42
= 674 Lynette Hayward   W45-49 2:54:42
64 808 Angela Findlay   W35-39 2:54:59
65 681 Denise Howell   W40-44 2:56:20
= 682 Elyse Howell   Open Women 2:56:20
67 760 Waiora Rogers   W50-59 2:56:52
68 711 Sonya Mason   W40-44 2:56:54
69 627 Ashleigh Coley   Open Women 2:56:56
70 628 Debbie Coley   W45-49 2:56:57
71 762 Carol Sims   W45-49 2:57:14
72 758 Sarah Renwick   W45-49 2:57:26
73 712 Natalie Mayberry   W35-39 2:57:43
74 763 Vivienne Sims   Open Women 2:57:44
75 660 Lynda Galloway   W50-59 2:59:19
76 804 Shona Linnell   W40-44 2:59:34
= 780 Doreen Waite   W40-44 2:59:34
78 686 Wendy Jacques 1 to 1 Fitness Studio W35-39 3:00:59
79 619 Sally Bridgman   W35-39 3:01:38
80 641 Carol Cuttance   W60+ 3:01:45
81 757 Dale Reid   W50-59 3:02:36
82 607 Trish Beals   W50-59 3:03:50
= 643 Lynn Davies   W50-59 3:03:50
84 657 Raewyn Findlay   Open Women 3:04:29
85 793 Jodie Woodfield   Open Women 3:04:30
86 733 Marie Nicholas   W45-49 3:04:37
87 784 Judy Ward   W50-59 3:06:07
88 722 Liz McVey   W45-49 3:06:08
= 668 Sandra Green   W50-59 3:06:08
90 710 Alison Mason   W50-59 3:06:09
91 719 Kirsty McIntyre   Open Women 3:06:15
92 716 Vanessa McCormick   W35-39 3:06:25
93 761 Rose Rowe   W45-49 3:06:29
94 609 Maree Bell   W35-39 3:08:07
95 748 Colleen Plowman   W50-59 3:08:08
96 691 Shelley Kennedy   Open Women 3:08:10
97 781 Verena Waitoa   W35-39 3:08:20
98 774 Jenny Thompson   W35-39 3:08:21
99 676 Bev Holder   W45-49 3:08:27
= 662 Maree Goldie   W40-44 3:08:27
101 673 Nicola Harris   W40-44 3:08:44
102 782 Cath Walker   W40-44 3:09:37
103 726 Paula Merrick   Open Women 3:09:38
104 642 Fiona Gail Davidson   W35-39 3:09:44
= 605 Rachelle Basher   Open Women 3:09:44
106 704 Peggy-Ann Lötter   W45-49 3:10:03
107 777 Tineka van den Hoeven   Open Women 3:11:33
= 683 Rebecca Hoy   Open Women 3:11:33
109 671 Wendy Hardie   W40-44 3:11:47
110 730 Michelle Monteith   Open Women 3:13:06
= 802 Sharon Smith   Open Women 3:13:06
= 624 Kate Cameron   Open Women 3:13:06
113 727 Deby Mills   W40-44 3:13:21
114 805 Dayna Heaps   W45-49 3:13:48
115 735 Erin Nimon   Open Women 3:13:53
116 729 Carla Montaperto   Open Women 3:13:54
117 648 Rochelle Doyle   Open Women 3:14:02
118 791 Winsome-Lee Winterburn   W35-39 3:14:03
119 749 Joan Plowman   W50-59 3:14:38
120 775 Dolly Toombs   W50-59 3:14:39
121 636 Karlene Cooper   Open Women 3:15:35
= 638 Vanessa Cooper   Open Women 3:15:35
123 680 Natasha Hoult   Open Women 3:16:11
124 767 Sandy Smith   W45-49 3:16:23
125 604 Katherine Basher   W40-44 3:16:25
126 606 Tess Basher   Open Women 3:16:26
127 728 Lesly Mitchell   W50-59 3:16:36
128 724 Sara Mellon   W50-59 3:16:37
129 700 Yvonne Lemon   W45-49 3:16:44
130 709 Evelyn Marples 1 to 1 Fitness Studio W50-59 3:18:33
131 702 Serena Logan   W35-39 3:19:26
132 614 Lynette Biss   W45-49 3:19:41
133 622 Kathryn Isabelle Burton   W45-49 3:19:42
134 718 Helen McGowan   Open Women 3:19:43
135 651 Katie Duncan   Open Women 3:19:44
136 786 Joannah Rose Webby   Open Women 3:19:52
= 675 Donna Hislop   Open Women 3:19:52
138 687 Rosemary Jeffery   W45-49 3:19:53
139 714 Jenny McCormick Gourmet Direct W45-49 3:21:13
140 632 Melba Cook   W60+ 3:21:25
141 613 Megan Bigg   Open Women 3:21:48
= 772 Cheryl Stevenson 1 to 1 Fitness Studio W50-59 3:21:48
143 732 Kirsten Newton   W35-39 3:22:03
144 744 Tracey Peachey   W35-39 3:22:06
= 794 Zhengxiu Xie   Open Women 3:22:06
146 616 Audrey Boyle   W40-44 3:22:43
147 706 Noeline MacLeod   W50-59 3:23:39
148 765 Mandy Smith   Open Women 3:25:42
149 717 Becky McEwen   W50-59 3:25:58
= 635 Elaine Cooper   W40-44 3:25:58
151 741 Claire Parkinson   Open Women 3:26:15
152 630 Eileen Collinson   W40-44 3:26:16
153 615 Sandy Bond   W40-44 3:26:17
154 787 Jackie Wells   W40-44 3:26:18
= 695 Kate King   W40-44 3:26:18
156 745 Vivienne Pearse   W50-59 3:26:19
= 652 Pam Duncan   W45-49 3:26:19
158 649 Maureen Drury   W50-59 3:27:30
159 799 Theresa Bevin   W45-49 3:27:31
160 803 Joy Morgan   W45-49 3:28:16
161 795 Helen Yeo   W45-49 3:33:01
162 698 Kathy Leach   W50-59 3:33:02
163 690 Rahera Rachel Kaui   W35-39 3:35:55
164 785 Wendy Warren   Open Women 3:36:08
165 646 Jennie Doolan   W50-59 3:39:07
166 645 Gayle Dominikovich   W50-59 3:39:30
167 766 Maree Smith   W35-39 3:44:07
168 647 Fiona Downs   Open Women 3:44:08
169 654 Paula Eden   W45-49 3:54:46

Back to top