Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Walk, Female - by age group

Place Race No Name Club Time
Open Women      
 1 797 Melissa Young Manawatu Striders 2:24:46
 2 796 Amanda Young Manawatu Striders 2:25:27
 3 720 Elizabeth McKay   2:30:42
 4 670 Maria Hamilton   2:34:30
 5 667 Sharon Gray   2:38:25
 6 769 Ingrid Squire   2:39:54
 7 655 Suzanne Elgie   2:46:44
 8 656 Tanya Ellis   2:47:08
 9 678 Kate Horton   2:48:54
10 699 Denise Leigh-Smith   2:50:16
11 666 Larissa Gosney   2:51:09
12 721 Sheryn M'Cracken   2:51:36
= 692 Katy Kerins   2:51:36
14 640 Nicky Copp   2:54:07
15 682 Elyse Howell   2:56:20
16 627 Ashleigh Coley   2:56:56
17 763 Vivienne Sims   2:57:44
18 657 Raewyn Findlay   3:04:29
19 793 Jodie Woodfield   3:04:30
20 719 Kirsty McIntyre   3:06:15
21 691 Shelley Kennedy   3:08:10
22 726 Paula Merrick   3:09:38
23 605 Rachelle Basher   3:09:44
24 777 Tineka van den Hoeven   3:11:33
= 683 Rebecca Hoy   3:11:33
26 730 Michelle Monteith   3:13:06
= 802 Sharon Smith   3:13:06
= 624 Kate Cameron   3:13:06
29 735 Erin Nimon   3:13:53
30 729 Carla Montaperto   3:13:54
31 648 Rochelle Doyle   3:14:02
32 636 Karlene Cooper   3:15:35
= 638 Vanessa Cooper   3:15:35
34 680 Natasha Hoult   3:16:11
35 606 Tess Basher   3:16:26
36 718 Helen McGowan   3:19:43
37 651 Katie Duncan   3:19:44
38 786 Joannah Rose Webby   3:19:52
= 675 Donna Hislop   3:19:52
40 613 Megan Bigg   3:21:48
41 794 Zhengxiu Xie   3:22:06
42 765 Mandy Smith   3:25:42
43 741 Claire Parkinson   3:26:15
44 785 Wendy Warren   3:36:08
45 647 Fiona Downs   3:44:08
         
W35-39      
 1 603 Jacqui Bark   2:45:59
 2 621 Debbie Burlace   2:46:00
 3 750 Marianne Poszeluk   2:47:30
 4 608 Lisa Bell   2:49:00
 5 601 Denise Appleyard   2:49:01
 6 747 Liz Perry   2:49:17
= 696 Janell Kirkpatrick   2:49:17
 8 779 Leanne Wait   2:50:04
 9 808 Angela Findlay   2:54:59
10 712 Natalie Mayberry   2:57:43
11 686 Wendy Jacques 1 to 1 Fitness Studio 3:00:59
12 619 Sally Bridgman   3:01:38
13 716 Vanessa McCormick   3:06:25
14 609 Maree Bell   3:08:07
15 781 Verena Waitoa   3:08:20
16 774 Jenny Thompson   3:08:21
17 642 Fiona Gail Davidson   3:09:44
18 791 Winsome-Lee Winterburn   3:14:03
19 702 Serena Logan   3:19:26
20 732 Kirsten Newton   3:22:03
21 744 Tracey Peachey   3:22:06
22 690 Rahera Rachel Kaui   3:35:55
23 766 Maree Smith   3:44:07
         
W40-44      
 1 705 Vanessa Lowl Taranaki Race Walking 2:08:57
 2 693 Margot Kerins   2:25:10
 3 644 Stephanie Day   2:45:30
 4 610 Frances Berntsen   2:46:30
 5 759 Sue Revell   2:48:24
 6 707 Karen Macmillan 1 to 1 Fitness Studio 2:48:25
 7 792 Sally Wise   2:49:01
 8 764 Lee Smith   2:49:39
 9 773 Marie Te Moananui   2:50:17
10 633 Phillipa Cook 1 to 1 Fitness Studio 2:50:27
11 736 Lesley O'Rourke   2:52:02
12 681 Denise Howell   2:56:20
13 711 Sonya Mason   2:56:54
14 804 Shona Linnell   2:59:34
= 780 Doreen Waite   2:59:34
16 662 Maree Goldie   3:08:27
17 673 Nicola Harris   3:08:44
18 782 Cath Walker   3:09:37
19 671 Wendy Hardie   3:11:47
20 727 Deby Mills   3:13:21
21 604 Katherine Basher   3:16:25
22 616 Audrey Boyle   3:22:43
23 635 Elaine Cooper   3:25:58
24 630 Eileen Collinson   3:26:16
25 615 Sandy Bond   3:26:17
26 787 Jackie Wells   3:26:18
= 695 Kate King   3:26:18
         
W45-49      
 1 739 Sherry O'Sullivan   2:21:17
 2 672 Sharon Harding   2:23:46
 3 754 Christine Puts Manawatu Striders 2:24:58
 4 740 Leeane Palmer   2:33:14
 5 629 Valerie Colgate HB Marathon Clinic 2:34:49
 6 620 Fiona Bryant   2:36:02
 7 713 Debbie McCall   2:38:44
 8 685 Wendy Hunt   2:43:02
 9 743 Nicoleta Paxie   2:46:44
10 708 Felicity Mardon 1 to 1 Fitness Studio 2:49:33
11 783 Isla Walsh   2:50:32
12 701 Philippa Lintott   2:51:32
13 639 Bernadette Copp   2:54:08
14 694 Sue Keswick   2:54:42
= 674 Lynette Hayward   2:54:42
16 628 Debbie Coley   2:56:57
17 762 Carol Sims   2:57:14
18 758 Sarah Renwick   2:57:26
19 733 Marie Nicholas   3:04:37
20 722 Liz McVey   3:06:08
21 761 Rose Rowe   3:06:29
22 676 Bev Holder   3:08:27
23 704 Peggy-Ann Lötter   3:10:03
24 805 Dayna Heaps   3:13:48
25 767 Sandy Smith   3:16:23
26 700 Yvonne Lemon   3:16:44
27 614 Lynette Biss   3:19:41
28 622 Kathryn Isabelle Burton   3:19:42
29 687 Rosemary Jeffery   3:19:53
30 714 Jenny McCormick Gourmet Direct 3:21:13
31 652 Pam Duncan   3:26:19
32 799 Theresa Bevin   3:27:31
33 803 Joy Morgan   3:28:16
34 795 Helen Yeo   3:33:01
35 654 Paula Eden   3:54:46
         
W50-59      
 1 768 Marcia Soanes YMCA 2:18:21
 2 788 Marlene White   2:27:06
 3 742 Trish Patterson   2:36:09
 4 661 Erin Gibson   2:36:43
 5 746 Lee Pepping   2:43:05
 6 658 Jane Fitchett   2:43:49
 7 677 Shirley Hooper   2:47:21
 8 679 Wendy Horton   2:50:01
 9 800 Lorraine Martin   2:50:37
10 770 Julia Stevens Hutt Valley Marathon Clinic 2:50:38
11 789 Diane Williams HB Marathon Clinic 2:52:31
12 703 Marilyn Lorimer   2:54:02
13 760 Waiora Rogers   2:56:52
14 660 Lynda Galloway   2:59:19
15 757 Dale Reid   3:02:36
16 607 Trish Beals   3:03:50
= 643 Lynn Davies   3:03:50
18 784 Judy Ward   3:06:07
19 668 Sandra Green   3:06:08
20 710 Alison Mason   3:06:09
21 748 Colleen Plowman   3:08:08
22 749 Joan Plowman   3:14:38
23 775 Dolly Toombs   3:14:39
24 728 Lesly Mitchell   3:16:36
25 724 Sara Mellon   3:16:37
26 709 Evelyn Marples 1 to 1 Fitness Studio 3:18:33
27 772 Cheryl Stevenson 1 to 1 Fitness Studio 3:21:48
28 706 Noeline MacLeod   3:23:39
29 717 Becky McEwen   3:25:58
30 745 Vivienne Pearse   3:26:19
31 649 Maureen Drury   3:27:30
32 698 Kathy Leach   3:33:02
33 646 Jennie Doolan   3:39:07
34 645 Gayle Dominikovich   3:39:30
         
W60+      
 1 659 Sharon Fitzsimons HB Marathon Clinic 2:41:32
 2 790 Jeannie Winchester   2:47:36
 3 623 Julia Elizabeth Callaghan   2:54:03
 4 641 Carol Cuttance   3:01:45
 5 632 Melba Cook   3:21:25

Back to top