Results of the 2006 Napier City Pak'nSave Half Marathon
Half Marathon Run, Male - overall
| Place | Race No | Name | Club |
Division | Time |
| 1 | 1426 | Jeremy Forbes | M35-39 | 1:13:06 | |
| 2 | 1492 | Craig McDougall | Open Men | 1:14:31 | |
| 3 | 1536 | Stefan Smith | Napier Harriers Club | Open Men | 1:14:41 |
| 4 | 1436 | Dean Gaskin | Open Men | 1:19:50 | |
| 5 | 1572 | Hamish Worboys | Open Men | 1:20:10 | |
| 6 | 1605 | Shane McCormick | M45-49 | 1:22:00 | |
| 7 | 1514 | Eric Phimister | Napier Harriers Club | M50-59 | 1:22:09 |
| 8 | 1588 | Colin Dittmer | M45-49 | 1:23:00 | |
| 9 | 1408 | James Dever | M45-49 | 1:23:10 | |
| 10 | 1516 | Craig Purdy | M35-39 | 1:23:30 | |
| 11 | 1570 | Daniel Wood | Open Men | 1:24:55 | |
| 12 | 1434 | Trevor Fulton | Napier Harriers Club | M50-59 | 1:26:09 |
| 13 | 1593 | Eric Speakman | Open Men | 1:26:20 | |
| 14 | 1421 | Greg English | Open Men | 1:26:49 | |
| 15 | 1541 | Mark Speakman | M40-44 | 1:27:02 | |
| 16 | 1511 | Phil Paterson | Open Men | 1:27:14 | |
| 17 | 1475 | Mark Lane | M35-39 | 1:27:47 | |
| 18 | 1587 | Christopher Skea | Open Men | 1:27:58 | |
| 19 | 1454 | Russell Hickson | M40-44 | 1:28:16 | |
| 20 | 1431 | Carl Fraser | M35-39 | 1:28:35 | |
| 21 | 1400 | Peter Crossan | M40-44 | 1:28:39 | |
| 22 | 1320 | Campbell Baguley | Open Men | 1:28:40 | |
| 23 | 1415 | Simon Dunn | M40-44 | 1:28:45 | |
| 24 | 1440 | Chris Gray | Open Men | 1:29:43 | |
| 25 | 1507 | Darren O'Connor | HB Marathon Clinic | M35-39 | 1:29:49 |
| 26 | 1453 | Alan Heywood | M50-59 | 1:30:01 | |
| 27 | 1503 | Brett Mudgway | M50-59 | 1:31:02 | |
| 28 | 1424 | Dereck Ferguson | Open Men | 1:31:05 | |
| 29 | 1343 | Phil Cameron | HB Marathon Clinic | M50-59 | 1:31:25 |
| 30 | 1544 | David Szelesi | M40-44 | 1:31:39 | |
| 31 | 1441 | Paul Green | M45-49 | 1:32:03 | |
| 32 | 1414 | Ryan Duff | Open Men | 1:32:08 | |
| = | 1334 | Phil Boyd-Clark | Open Men | 1:32:08 | |
| 34 | 1505 | Garry Murcott | Hutt Valley Marathon Clinic | Open Men | 1:32:11 |
| 35 | 1322 | Ian Barrows | Open Men | 1:32:15 | |
| 36 | 1450 | Tutua Hemara | M45-49 | 1:32:17 | |
| 37 | 1569 | Chris Wong | M40-44 | 1:32:36 | |
| 38 | 1333 | Ray Bowen | M35-39 | 1:32:58 | |
| 39 | 1332 | Steve Bottcher | M50-59 | 1:33:33 | |
| 40 | 1515 | Campbell Pritchard | Open Men | 1:35:12 | |
| 41 | 1413 | Michael Drinkwater | Open Men | 1:35:39 | |
| 42 | 1344 | Ian Carppe | M45-49 | 1:35:42 | |
| 43 | 1567 | Walter Winiana | HB Marathon Clinic | M40-44 | 1:35:50 |
| 44 | 1579 | Nigel Gimblett | M35-39 | 1:36:39 | |
| = | 1444 | David Gyde | M35-39 | 1:36:39 | |
| 46 | 1471 | David Kay | M50-59 | 1:36:58 | |
| 47 | 1555 | Steven van der Meer | Open Men | 1:37:57 | |
| 48 | 1576 | Mirko Zatezalo | Open Men | 1:38:02 | |
| 49 | 1323 | Shane Bassick | M35-39 | 1:38:07 | |
| 50 | 1345 | Matthew Charlton | M50-59 | 1:39:13 | |
| 51 | 1428 | Hamish Frame | M40-44 | 1:39:19 | |
| 52 | 1592 | Leitu Hayllar | Open Men | 1:39:45 | |
| 53 | 1318 | Steve Armon | Hastings Harriers | M50-59 | 1:39:47 |
| 54 | 1599 | Matthew Betesta | Open Men | 1:40:06 | |
| 55 | 1468 | Bruce Johnstone | M45-49 | 1:40:32 | |
| 56 | 1521 | Mike Rishworth | Open Men | 1:40:55 | |
| 57 | 1532 | Michael Sisam | Open Men | 1:41:15 | |
| 58 | 1508 | Mark O'Connor | M50-59 | 1:41:18 | |
| 59 | 1501 | Fumi Moriyama | M45-49 | 1:42:08 | |
| 60 | 1418 | Peter Charles Ebbett | M35-39 | 1:42:51 | |
| 61 | 1339 | Nicholas Brown | Open Men | 1:43:07 | |
| 62 | 1534 | Jason Skipper | M35-39 | 1:43:10 | |
| 63 | 1477 | Michael Lintott | Napier Harriers Club | M40-44 | 1:43:28 |
| 64 | 1512 | Terry Persen | M45-49 | 1:43:45 | |
| 65 | 1585 | Glenn Taylor | Open Men | 1:44:03 | |
| 66 | 1486 | Ant Maney | M40-44 | 1:44:09 | |
| 67 | 1439 | Graeme Gichard | M50-59 | 1:45:06 | |
| 68 | 1602 | Al Bain | M45-49 | 1:45:25 | |
| 69 | 1596 | Paul Franklin | M45-49 | 1:45:42 | |
| 70 | 1561 | Michael Ward | M35-39 | 1:46:21 | |
| 71 | 1446 | Martyn Hall | Open Men | 1:46:27 | |
| 72 | 1474 | Chris Lahey | Open Men | 1:46:47 | |
| 73 | 1321 | Rob Barclay | M50-59 | 1:47:09 | |
| 74 | 1348 | Ross Corbett | M45-49 | 1:47:48 | |
| 75 | 1591 | Wade Sawyer | Open Men | 1:48:02 | |
| 76 | 1509 | Haisley O'Leary | Open Men | 1:48:09 | |
| 77 | 1603 | Mark Peterson | M45-49 | 1:48:44 | |
| 78 | 1533 | Thomas Skerman | M35-39 | 1:48:51 | |
| 79 | 1342 | Andrew Leicester Burne | Open Men | 1:49:13 | |
| 80 | 1523 | Bruce Rountree | M50-59 | 1:49:15 | |
| 81 | 1455 | Scott Higginson | Open Men | 1:50:37 | |
| 82 | 1442 | Reg Greene | Open Men | 1:50:56 | |
| 83 | 1430 | Ross Franklin | M45-49 | 1:51:12 | |
| 84 | 1457 | Trent Hill | Open Men | 1:51:34 | |
| 85 | 1347 | Steve Clark | M50-59 | 1:51:43 | |
| 86 | 1478 | Malcolm Lochrie | Napier Harriers Club | M45-49 | 1:51:47 |
| 87 | 1556 | Lex Verhoeven | M40-44 | 1:51:48 | |
| 88 | 1573 | Andrew Wright | M50-59 | 1:52:14 | |
| 89 | 1402 | Blair Cunningham | Open Men | 1:52:42 | |
| 90 | 1403 | Jonathan Curran | M40-44 | 1:52:53 | |
| 91 | 1531 | Angus Simmons | M40-44 | 1:53:04 | |
| = | 1527 | Peter Schreurs | Open Men | 1:53:04 | |
| 93 | 1606 | Andrew Monat | Open Men | 1:53:18 | |
| 94 | 1546 | Alistair Taylor | Open Men | 1:53:19 | |
| 95 | 1513 | Waka Petera | Open Men | 1:53:32 | |
| 96 | 1594 | Greg Smith | M35-39 | 1:53:37 | |
| 97 | 1590 | Vince Betesta | M40-44 | 1:53:58 | |
| 98 | 1485 | Peter Maloney | M50-59 | 1:54:15 | |
| 99 | 1495 | Don McLeod | Napier Harriers Club | M60+ | 1:54:18 |
| 100 | 1427 | Michael Fox | Open Men | 1:54:29 | |
| 101 | 1525 | Paul Samson | Open Men | 1:54:48 | |
| 102 | 1601 | Mark Bridgman | Open Men | 1:55:31 | |
| 103 | 1549 | HHH Tickler | Mt Maunganui Hash House Harriers | M60+ | 1:58:29 |
| 104 | 1559 | Darryl Wannell | Open Men | 2:00:32 | |
| 105 | 1598 | Steve Betesta | M45-49 | 2:01:18 | |
| 106 | 1449 | Eddie Hekenui | Open Men | 2:01:23 | |
| 107 | 1548 | Carl Telfar | Open Men | 2:01:43 | |
| 108 | 1493 | Allister McKenzie | Open Men | 2:02:10 | |
| 109 | 1476 | Zel Lazarevich | Open Men | 2:02:23 | |
| 110 | 1557 | Mark Verry | Open Men | 2:04:11 | |
| 111 | 1499 | Alan Mitchell | M60+ | 2:04:22 | |
| 112 | 1350 | Andrew Crooks | M40-44 | 2:06:54 | |
| 113 | 1597 | Greg Southcombe | M35-39 | 2:07:49 | |
| 114 | 1410 | Hans Doevendans | M50-59 | 2:09:06 | |
| 115 | 1467 | Paul Eric Jensen | Open Men | 2:09:26 | |
| 116 | 1419 | Graham Edmondson | M45-49 | 2:09:49 | |
| 117 | 1479 | Malcolm Lock | M35-39 | 2:10:34 | |
| 118 | 1504 | Alan Mumford | M60+ | 2:11:12 | |
| 119 | 1331 | Neil Blunden | Open Men | 2:11:37 | |
| 120 | 1346 | Ian Clark | M40-44 | 2:16:36 | |
| 121 | 1550 | Michael Philip Townsend | Open Men | 2:16:48 | |
| 122 | 1530 | Fertram Sigurjonsson | M35-39 | 2:19:12 | |
| 123 | 1562 | Ron Wareham | M60+ | 2:19:55 | |
| 124 | 1435 | Wayne Thomas Gardner | M45-49 | 2:21:26 | |
| 125 | 1578 | John Robertson | M50-59 | 2:24:42 | |
| 126 | 1324 | John Beaumont | M50-59 | 2:27:19 | |
| 127 | 1443 | Chris Guillemot | M35-39 | 2:29:42 | |
| 128 | 1460 | Glenn Hughes | M50-59 | 2:52:12 | |
| 129 | 1563 | Nick Webb | M40-44 | 2:52:13 | |
| 130 | 1519 | Harry Renfree | M60+ | 2:54:45 |





