Results of the 2006 Napier City Pak'nSave Half Marathon
Half Marathon Run, Female - overall
| Place | Race No | Name | Club | Division | Time |
| 1 | 1328 | Maria Bridgette Bentley | Open Women | 1:25:14 | |
| 2 | 1547 | Karina Teahan | Open Women | 1:28:26 | |
| 3 | 1580 | Kim Daurney | Open Women | 1:28:41 | |
| 4 | 1482 | Katherine Magee | Open Women | 1:28:49 | |
| 5 | 1535 | Natalie Smith | Wellington Scottish Harriers | Open Women | 1:33:11 |
| 6 | 1539 | Katherine Southwell | Open Women | 1:33:13 | |
| 7 | 1526 | Shona Sargisson | Olympic Harriers | Open Women | 1:36:03 |
| 8 | 1517 | Lindy Purdy | W35-39 | 1:37:20 | |
| 9 | 1445 | Jo Haas | Open Women | 1:37:57 | |
| 10 | 1496 | Janie Meikle | Open Women | 1:38:23 | |
| 11 | 1463 | Sandy Ibbotson | W50-59 | 1:39:26 | |
| 12 | 1575 | Kathy Young | W50-59 | 1:40:52 | |
| 13 | 1595 | Jo Cavanagh | W45-49 | 1:42:16 | |
| 14 | 1574 | Eana Young | W40-44 | 1:42:31 | |
| 15 | 1522 | Jenny Roberts | W35-39 | 1:44:59 | |
| 16 | 1545 | Sue Taaffe | W40-44 | 1:46:18 | |
| 17 | 1325 | Erin Beckett | Open Women | 1:46:30 | |
| 18 | 1554 | Rachel Tuffin | Open Women | 1:48:02 | |
| 19 | 1494 | Ange Mclean | Open Women | 1:48:08 | |
| 20 | 1565 | Bec White-Hardy | Open Women | 1:48:54 | |
| 21 | 1607 | Rose Tondi | W35-39 | 1:49:22 | |
| = | 1600 | Elizabeth Orr | Open Women | 1:49:22 | |
| 23 | 1498 | Pamela Minor | W35-39 | 1:50:05 | |
| 24 | 1491 | Tracey McCarrey | W35-39 | 1:50:56 | |
| 25 | 1459 | Diane Howell | Open Women | 1:52:29 | |
| 26 | 1317 | Sharon Anderson | Open Women | 1:52:30 | |
| 27 | 1432 | Bindy Free | Open Women | 1:52:47 | |
| 28 | 1412 | Amanda Drinkrow | Open Women | 1:53:00 | |
| 29 | 1524 | Johanna Ruiterman | W40-44 | 1:53:35 | |
| 30 | 1558 | Joan Vyle | Napier Harriers Club | W50-59 | 1:54:16 |
| 31 | 1571 | Deborah Wood | W40-44 | 1:55:07 | |
| 32 | 1472 | Anne Kelly | W40-44 | 1:55:15 | |
| 33 | 1564 | Yoana Werder | Open Women | 1:55:36 | |
| 34 | 1586 | Joanna Burrell | Open Women | 1:55:44 | |
| 35 | 1401 | Adrienne Cudby | W45-49 | 1:56:05 | |
| 36 | 1326 | Diane Bell | Open Women | 1:56:19 | |
| 37 | 1589 | Soryl Rosemary | W40-44 | 1:56:24 | |
| 38 | 1422 | Sandra Ennor | W40-44 | 1:56:44 | |
| 39 | 1462 | Rebecca Hunter | Open Women | 1:56:59 | |
| 40 | 1542 | Nicki Stewart | W40-44 | 1:57:03 | |
| 41 | 1425 | Claire Feston | Open Women | 1:57:47 | |
| 42 | 1604 | Roslyn Bird | W45-49 | 1:58:31 | |
| 43 | 1502 | Amy Morris | Open Women | 1:58:48 | |
| 44 | 1319 | Lindsay Averill | W40-44 | 1:58:58 | |
| 45 | 1329 | Nikki Bergman | W35-39 | 2:00:41 | |
| 46 | 1506 | Vanessa Ngan | W35-39 | 2:01:05 | |
| 47 | 1484 | Sherry Majors | W50-59 | 2:02:17 | |
| 48 | 1520 | Debbie Richard | Open Women | 2:02:20 | |
| 49 | 1433 | Amanda Freemantle | Open Women | 2:02:31 | |
| 50 | 1404 | Hannah Curtis | Open Women | 2:02:34 | |
| 51 | 1340 | Lyndsay Browne | W50-59 | 2:02:35 | |
| 52 | 1568 | Rebecca Wolfe | Open Women | 2:02:37 | |
| 53 | 1461 | Juliette Hunter | Open Women | 2:02:43 | |
| 54 | 1538 | Jennifer Sotolongo | Open Women | 2:03:15 | |
| 55 | 1490 | Mariana McCance | W45-49 | 2:03:21 | |
| 56 | 1451 | Monique Hewitt | Open Women | 2:03:52 | |
| 57 | 1529 | Helen Semmens | W35-39 | 2:03:54 | |
| 58 | 1330 | Valda Bissett | W50-59 | 2:04:43 | |
| 59 | 1543 | Louise Stuart | Open Women | 2:05:15 | |
| 60 | 1470 | Barbora Jurcanova | Open Women | 2:05:27 | |
| 61 | 1448 | Victoria Hardy | Open Women | 2:05:34 | |
| 62 | 1349 | Rebecca Craighead | Open Women | 2:05:38 | |
| 63 | 1452 | Rebecca Hewitt-Burridge | Open Women | 2:05:40 | |
| 64 | 1465 | Rebecca Jarman | Open Women | 2:06:22 | |
| 65 | 1456 | Raelene Hill | Open Women | 2:08:17 | |
| 66 | 1341 | Liz Budden | Open Women | 2:08:40 | |
| 67 | 1552 | Bridget Anne Trollope | Open Women | 2:08:41 | |
| = | 1553 | Ingrid Trollope | Open Women | 2:08:41 | |
| = | 1405 | Kirsty Daly | W35-39 | 2:08:41 | |
| 70 | 1466 | Sharon Jarvis | W35-39 | 2:08:53 | |
| 71 | 1420 | Ingrid Edmondson | W45-49 | 2:09:49 | |
| 72 | 1437 | Ann-Louise Geary | W35-39 | 2:10:04 | |
| 73 | 1406 | Kara Daniell | Open Women | 2:10:48 | |
| 74 | 1488 | Helen Markham | Open Women | 2:11:42 | |
| 75 | 1423 | Ali Every | W40-44 | 2:12:03 | |
| 76 | 1464 | Claire Jarman | Open Women | 2:12:27 | |
| 77 | 1510 | Steff Parkhill | Open Women | 2:12:29 | |
| 78 | 1528 | Carol Scott | W50-59 | 2:13:13 | |
| 79 | 1537 | Isabelle Sorensen | W45-49 | 2:14:48 | |
| 80 | 1566 | Claudette Whitehouse | W35-39 | 2:16:27 | |
| 81 | 1560 | Gwenda Ward | 1 to 1 Fitness Studio | W35-39 | 2:16:52 |
| 82 | 1337 | Lenore Briston | W35-39 | 2:18:27 | |
| 83 | 689 | Sandra Kappely | W50-59 | 2:19:23 | |
| 84 | 1487 | Kate Manson | Open Women | 2:19:24 | |
| 85 | 1335 | Rachael Bradley | W35-39 | 2:21:33 | |
| 86 | 1473 | Rebecca Kelly | Open Women | 2:21:57 | |
| 87 | 1577 | Anna Lambourne | Open Women | 2:22:39 | |
| 88 | 1469 | Caroline Johnstone | Open Women | 2:23:00 | |
| 89 | 1411 | Hilleke Doevendans | Open Women | 2:24:10 | |
| 90 | 1481 | Rebecca MacDonald | 1 to 1 Fitness Studio | Open Women | 2:25:06 |
| 91 | 1447 | Sarah Hardie | Open Women | 2:25:12 | |
| 92 | 1429 | Debbie Franklin | Open Women | 2:25:13 | |
| 93 | 1316 | Ann Adsett | W40-44 | 2:25:39 | |
| 94 | 1480 | Kay Lorimer | Open Women | 2:29:04 | |
| 95 | 1407 | Chris Davidson | W40-44 | 2:39:29 | |
| 96 | 1336 | Kirstie Bridge | Open Women | 2:41:35 |





