Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

5km Run, Female (go to Male)

Place Race No Name Club Time
 1 1894 Stacey Kennegy   23:11
 2 1928 Gracie Pryce   23:21
 3 1919 Emma Goodall   25:13
 4 1933 Natasha Town-Warner Napier Harriers Club 25:33
 5 1913 Cara Dee   27:29
 6 1896 Angela Daly   28:28
 7 1924 Tonya Minett   28:43
 8 1917 Alice Flynn   29:07
 9 33 Lisa Coutts   29:55
10 1936 Tamara Lee West   31:29
11 1918 Cath Gibson   31:56
= 1904 Natalie Ann Beams   31:56
13 1935 Joanne Webber   31:57
14 1934 Sandra Webb   32:14
15 1926 Tam Paramore   32:34
16 1902 Kirsty Basher   32:46
17 1897 Tamila Jones   33:23
18 1925 Barbara Moore   35:55
19 1907 Janet Bottin   35:58
20 1921 Theresa Hines   37:05
21 1914 Jessica Ennor   38:12
22 1899 Maria Leyden   39:07
23 1906 Vivienne Bidwell   51:05
= 1900 Tina Badland   51:05

5km Run, Male (back to top)

Place Race No Name Club Time
 1 1920 Henare Harvey-Brewster   23:04
 2 1916 Ryan Ennor   23:05
 3 1931 Joshua Stewart   24:59
 4 1905 Sean Bearsley   25:07
 5 1932 Kevin Stewart   25:08
 6 1912 Simon Davis   26:35
 7 1898 Robert Daugulis   26:37
 8 1911 Gavin Davis   26:42
 9 1930 Hayden Simmons   27:08
10 1923 Ian Hooper   28:02
11 1927 Paul Phillips   28:55
12 1922 Aydn Hooper   31:54
13 204 Daniel Baxter   35:26
14 1901 William Barclay   36:10
15 1895 Scott Daly   37:39
16 1915 Russell Ennor   38:15
17 1908 Logan Corbishley   39:17

Back to top