Havelock North Huff & Puff Jan - Mar 2011 - Results
2km Run or Walk
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race # | W/R | Name | 20th Jan | 27th Jan | 3rd Feb | 10th Feb | 17th Feb | 24th Feb | 3rd Mar | 10th Mar | Time |
| 1 | R | Michelle Knowles | 11.30 | ||||||||
| 2 | R | Brad Knowles | 7.02 | ||||||||
| 3 | R | Chris Leppien | 11.30 | ||||||||
| 4 | R | Dot Foole | 11.37 | ||||||||
| 5 | R | Jane Astridge | 11.56 | 11.39 | 12.58 | 14.46 | 14.57 | ||||
| 6 | R | Josh McCormack | 8.19 | 13.1 | |||||||
| 7 | R | Lucy Roberts | 8.01 | 15.28 | 9.56 | 14.16 | 17.12 | ||||
| 8 | R | Ruby Roberts | 8.08 | 13.38 | 10.29 | 11.05 | 13.09 | 12.17 | |||
| 9 | R | Kate Vogelaar | 13.02 | 10.28 | 12.34 | 14.16 | 12.55 | 14.56 | |||
| 10 | R | Cheryl Newton | 17.28 | ||||||||
| 11 | R | Bill Roberts | 15.28 | ||||||||
| 12 | W | Christine Heremia | 18.40 | 19.49 | 22.33 | ||||||
| 13 | W | Barbie Aranui | 18.40 | 19.23 | 22.07 | ||||||
| 14 | W | Mana Tomlins | 18.40 | 19.25 | 22.17 | ||||||
| 15 | R | Steph Vogelaar | 11.34 | 12.49 | 14.33 | 17.55 | 17.47 | ||||
| 16 | R | Liam Vogelaar | 7.21 | 8.16 | 9.5 | ||||||
| 17 | R | Declan Vogelaar | 8.23 | 14.05 | 11.43 | 13.12 | 10.57 | ||||
| 18 | R | Jack Roberts | 8.38 | 9.09 | 10.43 | 10.58 | 10.05 | ||||
| 19 | R | Tiger Thacker | 12.49 | 14.37 | 18.31 | 17.14 | |||||
| 20 | R | Verena Waitoa | 14.44 | ||||||||
| 21 | R | Nicholas Waitoa | 11.11 | ||||||||
| 22 | R | Sophie Waitoa | 14.44 | ||||||||
| 23 | W | Candice Thacker | 18.31 | ||||||||
| 24 | R | Claudia Vogelaar | 15.25 | 17.55 | 17.45 | ||||||
| 25 | W | Susan Burdon | 18.08 | 17.47 | |||||||
| 26 | W | Jack Petterson | 18.39 |
5km Run or Walk
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race # | W/R | Name | 20th Jan | 27th Jan | 3rd Feb | 10th Feb | 17th Feb | 24th Feb | 3rd Mar | 10th Mar | Time |
| 101 | W | Susan Burdon | 42.52 | 44.16 | 43.22 | 44.29 | |||||
| 102 | R | Gina deNicob | 30.58 | 30.48 | 31.00 | ||||||
| 103 | R | Doug Clark | 24.07 | 24.23 | 24.50 | 28.56 | |||||
| 104 | W | Bob Anderson | 34.34 | 34.36 | |||||||
| 105 | R | Marlene Herbison | 28.18 | 29.31 | 40.37 | ||||||
| 106 | W | Diana Roberts | 49.42 | ||||||||
| 107 | W | Nicky Roberts | 50.10 | ||||||||
| 108 | W | Isobel Holdaway | 46.20 | 46.06 | |||||||
| 109 | R | Nial McCormack | 20.46 | 20.36 | 21.18 | 20.58 | 20.42 | ||||
| 110 | R | Tanya Horvath | 27.17 | ||||||||
| 111 | R | Andy Gardner | 24.07 | ||||||||
| 112 | R | Paul Pollock | 38.41 | ||||||||
| 113 | W | Jack Petterson | 46.20 | 43.08 | 40.52 | ||||||
| 114 | W | Marilyn Crozier | 38.19 | 35.32 | 36.24 | ||||||
| 115 | R | Laura Morris | 34.13 | 36.43 | |||||||
| 116 | R | Dan Riviere | 21.31 | ||||||||
| 117 | R | Hugh Homes | 31.07 | 29.49 | 28.26 | 27.53 | 31.1 | 28.3 | |||
| 118 | R | Brigit Burt | 27.4 | ||||||||
| 119 | R | Bevan Cresswell | 27.21 | ||||||||
| 120 | R | Carla Montaperto | 47.12 | ||||||||
| 121 | W | Isobel Durant | 47.41 | ||||||||
| 122 | W | Charlotte Rynker-Doull | 47.41 | ||||||||
| 123 | R | John Ryan | 28.51 | ||||||||
| 124 | R | Natalie Dent | 30.05 | ||||||||
| 125 | R | Valerie Neirynck | 28.49 | ||||||||
| 126 | R | Steve Armon | 26.56 | 27.13 | 27.07 | 26.39 | |||||
| 127 | R | Martin Hita | 24.49 | 24.12 | 24.11 | 24.23 | |||||
| 128 | W | Dot Foote | 45.18 | 38.36 | |||||||
| 129 | W | Jane Astridge | 46.39 | ||||||||
| 130 | R | Aimee Lobb | 28.02 | 28.46 | |||||||
| 131 | R | Monique Way | 24.3 | 25.30 | 23.31 | 23.22 | |||||
| 132 | R | Jenny Way | 28.5 | 31.59 | 29.21 | 29.15 | 29.11 | ||||
| 133 | R | Louise Ward | 30.29 | ||||||||
| 134 | R | Tanya Smellie | 25.55 | ||||||||
| 135 | R | Chris Leppien | 29.44 | ||||||||
| 136 | R | Daniel Way | 24.19 | 23.13 | 22.52 | 23.26 | 21.43 | ||||
| 137 | R | Jarrod Lobb | 24.35 | 23.27 | 23.18 | 23.48 | 23.08 | ||||
| 138 | W | Noleen Hudson | 46.06 | ||||||||
| 139 | W | Alison Mason | 53.42 | ||||||||
| 140 | R | Steve Rickman | 25.57 | 24.42 | 24.32 | ||||||
| 141 | R | James Rickman | 27.40 | 24.3 | 24.1 | ||||||
| 142 | W | Carol Johns | 53.40 | ||||||||
| 143 | R | Tony Hooper | 22.44 | ||||||||
| 144 | R | Simon Thacker | 23.30 | 22.54 | |||||||
| 145 | W | Dianne Sye | 38.12 | 32.49 | |||||||
| 146 | R | Frank Bush | 21.53 | ||||||||
| 147 | R | Liam Vogelaar | 27.4 | 27.47 | |||||||
| 148 | R | Andy Horn | 22.08 | ||||||||
| 149 | W | Blue Dorward | 40 | ||||||||
| 150 | R | Callum Wilkie | 26.56 | ||||||||
| 151 | R | Kipper Evans | 23.52 | ||||||||
| 152 | R | Bill Roberts | 27.57 |


