Results of the 2010 Specsavers Hastings Half Marathon

Back to overview

Half Marathon Walk, Female + Male - overall

Place Race No Name Gender Division Time
 1 1067 Quentin Rew Male Open 1:41:18
 2 1049 Vanessa Lowl Female 45-49 2:08:21
 3 1055 Paul McGettigan Male Open 2:12:38
 4 1087 Christopher Bowman Male 45-49 2:16:48
 5 1028 Grant Dyer Male Open 2:17:00
 6 1012 Denise Brunskill Female Open 2:18:27
 7 1018 Alan Clarke Male 50-59 2:19:43
 8 1077 Gerard Van De Ven Male 50-59 2:21:09
 9 1041 Christine Hosking Female Open 2:21:24
10 1026 Evan Davies Male 60-69 2:24:59
11 1014 Tanya Campbell Female 35-39 2:31:20
12 1023 Marilyn Crozier Female 50-59 2:34:15
13 1043 Cathy Kelly Female Open 2:34:33
14 1059 Amanda Newsome Female 35-39 2:34:43
15 1074 Jim Taylor Male 70+ 2:34:51
16 1036 Sharon Harding Female 50-59 2:35:13
17 1090 Trevor Percy Male 50-59 2:36:52
18 1091 Brent Naylor Male 50-59 2:37:00
19 1020 Edie Cooper Female 45-49 2:39:01
20 1046 Lee Lay Female 45-49 2:39:01
21 1085 Sian Woodham Female Open 2:40:14
22 1053 Ian Mayne Male 50-59 2:40:48
23 1040 Shirley Hooper Female 50-59 2:41:37
24 1034 Cliff Gordon Male 50-59 2:41:41
25 1013 Fiona Bryant Female 45-49 2:42:05
26 1076 Willem Van De Veen Male 45-49 2:42:13
27 1081 Lois Ward Female 50-59 2:42:17
28 1061 Sherry O'Sullivan Female 50-59 2:42:17
29 1019 Kathleen Compton-Beyer Female 50-59 2:42:18
30 571 Robyn Isaacson Female 40-44 2:43:27
31 1051 Michael Lys Male 70+ 2:44:48
32 1032 Yvonne Faulkner Female 45-49 2:46:16
33 1066 Sarah Renwick Female 45-49 2:46:47
34 1078 Margaret Wahl Female 50-59 2:47:05
35 1042 Michelle Hunt Female 60-69 2:47:18
36 1060 Michelle Nicholson Female 45-49 2:47:52
= 1016 Brendon Carr Male Open 2:47:52
38 1084 John Wheeler Male 70+ 2:49:10
39 1010 Danny Blackman Male 35-39 2:49:24
40 1088 Peter McVeigh Male Open 2:49:33
41 1039 Ross Hooper Male 60-69 2:51:07
42 1005 Kevin Barrett Male 50-59 2:53:43
43 1008 Beverly Basher Female 60-69 2:54:09
44 1021 Jim Cowan Male 50-59 2:54:43
45 1035 Deirdre Hambleton Female 45-49 2:54:43
46 1069 Kelvin Shaw Male 60-69 2:55:50
47 1022 Jocelyn Cowan Female 50-59 2:55:58
= 1902 Irene Hunt Female 50-59 2:55:58
49 1029 Sonya Earley Female 35-39 2:56:08
50 1031 Tanya Ellis Female 35-39 2:56:23
51 1071 Angela Small Female 45-49 2:57:10
52 1057 Paula Murray Female 35-39 2:57:38
53 543 Katie Duncan Female Open 2:57:38
54 1038 Noeline Hillson Female 50-59 2:58:18
55 1044 Victoria Kerrison Female 50-59 2:58:22
56 1047 Peter Libby Male 50-59 2:59:00
57 1089 Sally Wrenn Female 45-49 2:59:08
58 1065 Jeanette Redstone Female Open 2:59:29
59 1015 Tina Campbell Female 50-59 3:00:45
60 1024 Carol Cuttance Female 60-69 3:01:55
61 1086 Debbie Young Female 45-49 3:02:48
62 1002 Shirley Algie Female 60-69 3:02:49
63 1048 Marilyn Lorimer Female 60-69 3:04:22
64 1025 Coralie Davies Female 60-69 3:04:22
65 1037 Tony Haythornthwaite Male 70+ 3:06:52
66 1082 Sue Waters Female 45-49 3:06:59
67 1068 Michael Richardson Male Open 3:10:10
68 1064 Michelle Powell Female 45-49 3:10:26
69 1006 Hilary Bartlett Female Open 3:11:18
70 1003 Heather Ballantyne Female 50-59 3:11:47
71 1017 Jessica Clark Female Open 3:14:43
72 1030 Toni Elers Female Open 3:14:43
73 1080 Leonie Ward Female Open 3:16:03
74 1001 Sue Aldridge Female 35-39 3:16:43
75 1027 Cara Dee Female Open 3:16:43
= 1045 Mike Knight Male 35-39 3:16:43
77 1056 Pamela Miller Female 60-69 3:18:07
78 608 Annalise Page Female Open 3:21:38
79 646 Emma Wake Female Open 3:21:38
80 1058 Allan New Male 70+ 3:22:59
81 1052 Tegan Matthews Female Open 3:23:03
82 1075 Dolly Toombs Female 50-59 3:25:15
83 1063 Joan Plowman Female 60-69 3:25:15
84 1072 Arna Tabernacle Female Open 3:32:49
85 1073 Sophie Tabernacle Female Open 3:32:49
86 1079 Natasha Walker Female Open 3:32:49
87 1009 Dawn Birchall Female 40-44 3:33:11
88 1004 Vicki Barclay Female 40-44 3:33:11
89 1083 Catriona Wenden Female 50-59 3:34:32
90 1054 Mary McDonald Female 45-49 3:34:32
91 1093 Paul Devoy Male Open 3:38:30
92 1070 Wendy Short Female Open 3:48:01
93 1007 Rhonda Bartlett Female 45-49 3:48:01

Back to top