Results of the 2010 Tumu ITM 10 km Walk

Back to overview

10km Walk, Female (go to Male)

Place Race no Name Time
 1 2127 Robyn Wolfsbauer 1:01:56
 2 2102 Marilyn Scott 1:13:23
 3 2005 Kath Arcus 1:15:59
 4 2065 Colleen Kaye 1:16:00
 5 2101 Deborah Scott 1:16:27
 6 2003 Anna Angus 1:18:12
 7 2079 Caroline Moke 1:19:33
 8 2109 Lorraine Soanes 1:19:47
 9 2104 Sue Sheely 1:21:42
10 2149 Hannah Eaton 1:22:11
= 2148 Aimee Stewart 1:22:11
12 2052 Vicki Hann 1:22:13
13 2027 Raewyn Davies 1:23:07
14 2025 Diane Davidson 1:23:07
15 2080 Margaret Moloney 1:23:24
16 2012 Susie Burdon 1:23:54
17 2029 Ella Davis 1:24:08
18 2077 Kath McGregor 1:25:10
19 2134 Shona Linnell 1:25:41
20 2135 Doreen Waite 1:25:42
21 2128 Christine Sheppard 1:25:54
= 2047 Sarah Gordon 1:25:54
23 2110 Ingrid Squire 1:26:04
24 2040 Maria Ferguson 1:26:04
25 2147 Kate Mackenzie 1:26:13
26 2098 Lisa Robson 1:26:13
27 2046 Jan Gordon 1:26:15
28 2030 Karen Davis-Goff 1:26:27
29 2112 Pam Street 1:26:28
30 2095 Shari Riddell 1:26:39
31 2142 Raewyn McCarthy 1:26:44
32 2143 Elinor Webby 1:26:44
33 2041 Sue Floyd 1:27:23
34 2068 Fiona Lambert 1:27:44
35 2113 Megan Taylor 1:27:44
36 2006 Kathryn Barnes 1:28:21
37 2131 Pam Whaanga 1:29:13
38 2022 Cynthia Crawford 1:30:25
39 2099 Gabrielle Ruben 1:30:25
40 2114 Rachel Terry 1:30:25
41 2035 Jennie Doolan 1:30:27
42 2036 Tracey Easte 1:30:28
43 2130 Annie Frogley 1:30:28
44 2011 Sue Brummer 1:30:32
45 2086 Michelle Parker 1:30:50
46 2097 Dale Robertson 1:30:55
47 2063 Debbie Jarman 1:31:08
48 2019 Gail Cole 1:31:09
49 2057 Chanelle Hemmingsen 1:31:13
50 2058 Tania Heremia 1:31:13
51 2020 Karen Coutts 1:31:14
52 2141 Michelle Eaton 1:31:15
53 2061 Sue Hooper 1:31:34
54 2045 Janice Gilmour 1:31:42
55 2049 Alison Gullery 1:31:42
56 2125 Raewyn Withey 1:32:20
57 2144 Rose Shaw 1:32:21
58 2028 Caroline Davis 1:32:45
59 2108 Norma Smith 1:33:06
60 2092 Diana Read (Hastings) 1:33:34
61 2129 Kay Whelan 1:33:36
= 2073 Noeline MacLeod 1:33:36
63 2024 Janine Curran 1:33:37
64 2037 Michelle Ellis 1:34:20
65 2082 Jonine Naughton 1:34:20
66 2062 Kit Houghton 1:34:21
67 2087 Jane Pascoe 1:34:22
68 2001 Ruth Anderson 1:34:26
69 2033 Donna Dixon 1:34:46
70 2126 Helen Wixon 1:36:06
71 2137 Marja Matthews 1:36:06
72 2152 Cathie Lumb 1:36:09
73 2038 Lorraine Falconer 1:36:09
74 2071 Claire Lincoln 1:36:10
75 2070 Anne Lincoln 1:36:10
76 2081 Angelene Mudgway 1:36:19
77 2067 Gay Kingston 1:36:19
78 2069 Fiona Lanyon 1:36:24
79 2043 Emma Garland 1:37:51
80 2106 Helen Small 1:37:52
81 2018 Tamara Cochrane 1:37:56
82 2145 Ann-Maree Allen 1:38:59
83 2146 Claire Gemma Allen 1:39:00
84 2075 Lynda Maney 1:39:26
85 2093 Diana Read (Napier) 1:39:55
86 2094 Rachel Read 1:39:55
87 2078 Glennis Middleton 1:40:23
88 2021 Cheryl Crawford 1:40:58
89 2031 Chanelle Deslandes 1:40:59
90 2010 Stephanie Bowden 1:40:59
91 2089 Martine Poiree 1:41:06
92 2066 Robyn Kiddle 1:41:07
93 2100 Sue Sarten 1:41:35
94 2013 Charlotte Chapman 1:42:47
95 2119 Kathy Webb 1:43:15
96 2016 Paula Cheetham 1:43:15
97 2150 Jane McKay 1:43:57
98 2151 Lynda Grimshaw 1:43:57
99 2056 Linda Heather 1:44:25
100 2064 Rahia Jessup 1:44:25
101 2136 Rebeckah Farrow 1:44:46
102 2084 Gemma Olsen 1:44:47
103 2048 Maritza Greville 1:44:48
104 2116 April van den Hoven 1:45:38
105 2139 Karen Bartlett 1:45:43
106 2140 Ernestine Finchan 1:45:43
107 2074 Evelyn Malcolm 1:50:26
108 2044 Zoe Gifkins 1:50:26
109 2023 Margaret Crozier 1:52:58
110 2088 Robyn Pearse 1:54:29
111 2072 Alison Luscombe 1:54:29
112 2123 Janet Wilson 1:54:50
113 2124 Hazel Withers 1:54:50
114 1555 Grace Morrell 1:55:07
115 2054 Vonny Hawkins 1:55:08
116 2051 Hanan Habib 2:01:06

10km Walk, Male (back to top)

Place Race no Name Time
 1 2085 Sam Oosterkamp 1:18:12
 2 2103 Mike Sheely 1:19:28
 3 2026 John Davidson 1:23:00
 4 2132 Lance Carrington 1:25:43
 5 1512 Clinton Bradley 1:26:40
 6 1553 Paul McIvor 1:26:40
 7 2007 Richard Barnes 1:28:21
 8 2017 Peter Cleary 1:28:48
 9 2059 Chris Hill 1:29:19
10 2090 Ray Prescot 1:30:46
11 2050 Blair Gunn 1:30:49
12 2091 Barry Pulford 1:31:42
13 2076 Paul Maney 1:31:45
14 2107 Ian Smith 1:33:06
15 2053 Michael Harris 1:33:34
16 2120 Mike Whelan 1:33:37
17 2004 Andy Arcus 1:35:31
18 2096 Bruce Robertson 1:35:32
19 2122 Hayden Williams 1:37:56
20 2118 Brendan Webb 1:43:16
21 2083 Caleb Olsen 1:44:46
22 2117 Peter van den Hoven 1:45:38
23 2060 Graham Holt 1:48:15
24 2002 Johnny Andrews 1:48:15
25 2042 Mark Frost 1:52:56
26 2008 Edward Beach 1:56:47
27 1566 Gary Poi 2:14:54
28 1535 Nicholas Holleran 2:14:55
29 1514 Nic Brown 2:14:55
30 1563 Bronson Patena 2:14:57

Back to top