Results of the 2010 Tumu ITM 10 km Run
10km Run, Female (go to Male)
| Place | Race no | Name | Time |
| 1 | 1548 | Emma Mackie | 43:26 |
| 2 | 1511 | Aisling Bowden | 48:04 |
| 3 | 1575 | Cheryl Simpson | 50:42 |
| 4 | 1539 | Phillipa Hunt | 51:54 |
| 5 | 1549 | Olivia Maclaren | 52:20 |
| 6 | 1551 | Carol McCallum | 52:36 |
| 7 | 1586 | Michelle Tomlinson | 53:17 |
| 8 | 1577 | Trish Slater | 54:24 |
| 9 | 1584 | Megan Templeton | 54:38 |
| 10 | 1592 | Justine West | 54:51 |
| 11 | 1579 | Allison Stinson | 55:30 |
| 12 | 1519 | Hannah Cooke | 55:51 |
| 13 | 1538 | Diane Hunt | 56:32 |
| 14 | 1522 | Suzanne Dittmer | 56:44 |
| 15 | 1521 | Trish Cummins | 57:12 |
| 16 | 1567 | Ruth Pullan | 57:13 |
| 17 | 1610 | Amy Ludovissy | 57:35 |
| 18 | 1525 | Anne-Marie Edgecombe | 57:42 |
| 19 | 1523 | Suzanne Downs | 57:56 |
| 20 | 1537 | Luci Huckle | 58:39 |
| 21 | 1569 | Claire Quere | 1:00:02 |
| 22 | 1582 | Karen Taotahi | 1:00:36 |
| 23 | 1527 | Rachel Forrest | 1:00:59 |
| 24 | 1532 | Justine Harding | 1:01:03 |
| 25 | 1594 | MJ Williams | 1:01:04 |
| 26 | 1526 | Sharyn Flynn | 1:01:52 |
| 27 | 1580 | Anna Summerfield | 1:02:11 |
| 28 | 1528 | Toni Franklin | 1:02:11 |
| 29 | 1508 | Frances Berntsen | 1:02:25 |
| 30 | 1503 | Julie Arthur | 1:02:29 |
| 31 | 1520 | Dawn Cumming | 1:02:44 |
| 32 | 1589 | Laurel Walsh | 1:03:11 |
| 33 | 1542 | Katy Kerins | 1:03:54 |
| 34 | 1615 | Sharon Jarvis | 1:04:49 |
| 35 | 1518 | Sian Chrystal | 1:04:56 |
| 36 | 1533 | Sandy Heap | 1:05:15 |
| 37 | 1603 | Angela Bassick | 1:05:55 |
| 38 | 1507 | Lea Belkova | 1:06:06 |
| 39 | 1568 | Kathy Pyatt | 1:06:35 |
| 40 | 1544 | Linda Kirkby | 1:07:12 |
| 41 | 2111 | Debbie Starck | 1:07:32 |
| 42 | 1588 | Jackie Wade | 1:07:50 |
| 43 | 1531 | Leonie Greville | 1:07:53 |
| 44 | 2009 | Vikki Bond | 1:08:00 |
| 45 | 1607 | Vicki Scott | 1:08:14 |
| 46 | 1546 | Christine Leicester | 1:08:14 |
| 47 | 1547 | Kylie Leicester | 1:08:15 |
| 48 | 1599 | Jodi Wooding | 1:10:41 |
| 49 | 1602 | Debbie Fothergill | 1:11:44 |
| 50 | 1574 | Shannon Seymour | 1:12:52 |
| 51 | 1513 | Janet Brown | 1:13:10 |
| 52 | 1583 | Helen Taylor | 1:13:21 |
| 53 | 1601 | Carla Bowden | 1:19:49 |
| 54 | 1541 | Gail Hussey | 1:20:15 |
| 55 | 1606 | Rebecca Foulsham | 1:21:03 |
| 56 | 1591 | Dianne Wepa | 1:22:38 |
| 57 | 1570 | Janette Ramsay | 1:24:04 |
| 58 | 1502 | Vasuki Annamalai | 1:24:06 |
| 59 | 1558 | Monique Norrish | 1:25:07 |
| 60 | 1561 | Trish O'Dea | 1:25:57 |
| 61 | 1613 | Livi Wright | 1:30:12 |
| 62 | 1612 | Erin Reed | 1:30:12 |
| 63 | 2138 | Liz Payne | 1:36:25 |
| 64 | 1619 | Maree Blackburn | 1:43:17 |
10km Run, Male (back to top)
| Place | Race no | Name | Time |
| 1 | 1560 | Will O'Connor | 38:43 |
| 2 | 1611 | Eric Phimister | 39:47 |
| 3 | 1587 | Hayden Tutbury | 40:35 |
| 4 | 1505 | Spencer Bartlett | 40:53 |
| 5 | 1536 | Tony Hooper | 41:23 |
| 6 | 1614 | Gareth Wright | 42:09 |
| 7 | 1540 | Brent Hussey | 42:54 |
| 8 | 1545 | Ken Laurie | 43:29 |
| 9 | 1504 | Marcus Bailey | 46:26 |
| 10 | 1543 | Sean Kilkolly | 47:02 |
| 11 | 1617 | Ross Corbett | 47:05 |
| 12 | 1605 | John Sarten | 47:35 |
| 13 | 1598 | Joel Woodham | 48:11 |
| 14 | 1616 | Mark Lorck | 48:32 |
| 15 | 1609 | Murray Cowan | 48:34 |
| 16 | 1597 | Oliver Wood | 48:52 |
| 17 | 1550 | George Massingham | 49:03 |
| 18 | 1529 | Mike Glassey | 50:01 |
| 19 | 1618 | Lukas Lemmeyer | 50:28 |
| 20 | 1510 | Karl Bloxham | 51:40 |
| 21 | 1516 | Michael Burne | 51:42 |
| 22 | 1578 | Bryan Smith | 51:53 |
| 23 | 1564 | Benjamin Peffer | 52:12 |
| 24 | 1581 | Mason Summerfield | 52:20 |
| 25 | 1571 | Max Robb | 52:33 |
| 26 | 1593 | Glenn White | 52:43 |
| 27 | 1596 | Harry Wood | 52:50 |
| 28 | 1552 | Matt McHardy | 55:22 |
| 29 | 1565 | Bradley Peffer | 56:31 |
| 30 | 1506 | Kevin Beardshall | 57:15 |
| 31 | 1604 | Savan Te Au | 59:11 |
| 32 | 1556 | Mike Mulcahy | 59:29 |
| 33 | 1600 | John Young | 59:35 |
| 34 | 1590 | Ron Wareham | 1:02:02 |
| 35 | 1620 | Graham Dunne | 1:03:51 |
| 36 | 1573 | Ryan Scott | 1:10:41 |
| 37 | 1608 | Ashley Woon | 1:13:22 |
| 38 | 1572 | Donald Robertson | 1:17:48 |
| 39 | 1585 | John (Jan) Tinholt | 1:19:51 |
| 40 | 1515 | George Brummer | 1:24:21 |
| 41 | 1562 | Richard Owen | 1:24:21 |





